 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74AHC1G14GV,125NEXPERIA 74AHC1G14GV - INVERTER | 393,469 | 393469.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74AHC1G02GV,125NEXPERIA 74AHC1G02GV - NOR GATE | 345,820 | 345820.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74HC1G00GV,125NEXPERIA 74HC1G00GV - NAND GATE | 94,590 | 94590.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74AHCT1G02GV,125NEXPERIA 74AHCT1G02GV - NOR GATE | 93,300 | 0.04 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1GU04GV,125NEXPERIA 74LVC1GU04 - INVERTER | 75,160 | 75160.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G10GV,125NEXPERIA 74LVC1G10GV - NAND GATE | 56,765 | 0.04 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G38GW,125NEXPERIA 74LVC1G38GW - NAND GATE | 194,372 | 0.05 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HCT1G86GV,125NEXPERIA 74HCT1G86GV - XOR GATE | 47,000 | 47000.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G32GF,132NEXPERIA 74LVC1G32GF - OR GATE | 5,853,510 | 5853510.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G14GF,132NEXPERIA 74LVC1G14GF - INVERTER | 1,077,520 | 1077520.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74AUP1G38GW,125NEXPERIA 74AUP1G38GW - NAND GATE | 397,123 | 0.06 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GS,132NEXPERIA 74LVC1G04GS - INVERTER | 347,767 | 347767.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74HCT1G32GV,125NEXPERIA 74HCT1G32GV - OR GATE | 58,130 | 58130.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74AUP1G06GW,125NEXPERIA 74AUP1G06GW - INVERTER | 10,444 | 10444.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G06GM,115NEXPERIA 74LVC1G06GM - INVERTER | 391,000 | 391000.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC02APW,118NEXPERIA 74LVC02APW - NOR GATE | 358,469 | 358469.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G32GM,115NEXPERIA 74LVC1G32GM - OR GATE | 223,400 | 223400.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G08GS,132NEXPERIA 74LVC1G08GS - AND GATE | 213,258 | 213258.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G332GV,125NEXPERIA 74LVC1G332GV - OR GATE | 176,000 | 176000.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74LVC1G27GF,132NEXPERIA 74LVC1G27GF - NOR GATE | 94,890 | 94890.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



