 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Circuit | OutputType | Voltage-Supply | IndependentCircuits | DelayTime-Propagation | Current-OutputHighLow | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX9698BCPE+MAX9698 DUAL VOLTAGE W/LATCH | 3,083 | 6.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MAX9698BCPEMAX9698 DUAL VOLTAGE W/LATCH | 3,733 | 6.69 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX834EUK-TLATCHING VOLTAGE MONITORS | 2,710 | 1.59 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX834EUKLATCHING VOLTAGE MONITORS | 2,463 | 1.59 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX9698BCSE+MAX9698 DUAL VOLTAGE W/LATCH | 3,231 | 5.79 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX9698BCPE-4MAX9698 DUAL VOLTAGE W/LATCH | 2,975 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX835EUKLATCHING VOLTAGE MONITORS | 3,925 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



