 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N82C288-10CONTROL/COMMAND SIGNAL GENERATOR | 3,059 | 30.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 93S48DMPARITY CHECKER | 154 | 43.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | D82C288-8CONTROL/COMMAND SIGNAL GENERATOR | 3,795 | 45.98 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | D82C288-10CONTROL/COMMAND SIGNAL GENERATOR | 139 | 47.39 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | 54F381ADM/BALU/FUNCTION GENERATOR | 258 | 48.28 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | D82C288-12CONTROL/COMMAND SIGNAL GENERATOR | 3,799 | 57.74 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | 54F280/BCADUAL MARKED (M38510/34901BCA) | 150 | 69.94 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 54F280/BDADUAL MARKED (M38510/34901BDA) | 947 | 72.79 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 54F280/B2ADUAL MARKED (M38510/34901B2A) | 805 | 77.85 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5962-8672601EADUAL MARKED (93S48/BEA) | 438 | 77.95 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | 54182J/BLOOK AHEAD CARRY GENERATORS | 490 | 80.89 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5962-8672601FADUAL MARKED (93S48/BFA) | 335 | 99.46 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | 54ACT11280FK/R9 BIT PARITY SENERATORS/CHECKERS | 268 | 104.38 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | ICM7213IPDTIME BASE GENERATOR CMOS PDIP14 | 798 | 18.26 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | 93S48PCPARITY GENERATOR/CHECKER | 2,314 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | 



