 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY74FCT257CTQCT-CYMULTIPLEXER, FCT SERIES, 4 FUNC | 2,441 | 0.00 | FFQ |   Datasheet | Bulk | 74FCT | Active | Multiplexer | 4 x 2:1 | 1 | 64mA, 32mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | CY74FCT399CTSOCTIC MULTIPLEXER 4 X 1:1 16SOIC | 2,741 | 0.62 | FFQ |   Datasheet | Bulk | - | Active | Multiplexer | 4 x 1:1 | 1 | 64mA, 32mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY74FCT157CTSOCCY74FCT157T QUAD 2-INPUT MULTIPL | 3,040 | 1.04 | FFQ |   Datasheet | Bulk | 74FCT | Active | Multiplexer | 4 x 2:1 | 1 | 32mA, 64mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | CY74FCT157CTQCMULTIPLEXER, FCT SERIES, 4-FUNC | 785 | 785.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | CY74FCT2257ATQCTIC MULTIPLEXER 4 X 2:1 16SSOP | 300 | 1.65 | FFQ |   Datasheet | Bulk | 74FCT | Active | Multiplexer | 4 x 2:1 | 1 | 15mA, 12mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | CY74FCT257CTQCMULTIPLEXER, FCT SERIES, 4 FUNC | 3,476 | 0.00 | FFQ |   Datasheet | Bulk | 74FCT | Active | Multiplexer | 4 x 2:1 | 1 | 64mA, 32mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | CY74FCT157ATQCMULTIPLEXER, FCT SERIES, 4-FUNC | 3,240 | 0.00 | FFQ |   Datasheet | Bulk | 74FCT | Active | Multiplexer | 4 x 2:1 | 1 | 64mA, 32mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 



