 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | SupplyVoltage | NumberofBits | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74AUP1Z125GW,125IC XTAL DRIVER LP 6TSSOP | 2,768 | 0.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | NXS0104PWJNXS0104PW/SOT402/TSSOP14 | 2,055 | 0.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1GX04GW,125IC X-TAL DRIVER 6TSSOP | 3,799 | 0.62 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1GX04GV-Q100HIC INVERTER UNBUFFERED SC-74 | 3,428 | 0.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter, X-Tal Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z125GM,115IC XTAL DRIVER LP 6-XSON | 3,042 | 0.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | HEF4007UBT,653IC DUAL PAIR/INVERTER 14SOIC | 3,986 | 0.55 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Complementary Pair Plus Inverter | 3V ~ 18V | 3 | -55°C ~ 125°C | Surface Mount | 
|   | HEF4007UBT,652IC DUAL PAIR/INVERTER 14SOIC | 3,117 | 1.00 | FFQ |   Datasheet | Bulk,Tube | 4000B | Obsolete | Complementary Pair Plus Inverter | 3V ~ 18V | 3 | -40°C ~ 85°C | Surface Mount | 
|   | NXS0104BQXNXS0104BQ/SOT762/DHVQFN14 | 3,623 | 0.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | Surface Mount | 
|   | NXS0104GU12XNXS0104GU12/SOT1174/XQFN12 | 2,768 | 0.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | Surface Mount | 
|   | NXS0104PW-Q100JNXS0104PW-Q100/SOT402/TSSOP14 | 2,168 | 0.90 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C (TA) | Surface Mount | 
|   | NXS0104BQ-Q100XNXS0104BQ-Q100/SOT762/DHVQFN14 | 2,968 | 0.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1Z04GS13274AUP1Z04GS - BUS DRIVER, AUP/U | 3,897 | 1.00 | FFQ |   Datasheet | Bulk | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z04GM,115IC XTAL DRIVER LP 6-XSON | 2,912 | 1.00 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z04GW,125IC XTAL DRIVER LP 6TSSOP | 2,295 | 1.00 | FFQ |   Datasheet | Tape & Reel (TR),Bulk,Bulk | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z04GM,132IC XTAL DRIVER LP 6-XSON | 3,845 | 0.24 | FFQ |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z125GM,132IC XTAL DRIVER LP 6-XSON | 2,787 | 0.24 | FFQ |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z04GS,132IC XTAL DRIVER LP 6XSON | 2,759 | 0.19 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1Z125GS,132IC XTAL DRIVER LP 6XSON | 2,402 | 0.26 | FFQ |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Inverter, X-Tal Driver | 0.8V ~ 3.6V | - | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1GX04GW-Q100HIC INVERTER UNBUFFERED SC-88 | 3,645 | 0.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1GX04GV,125IC X-TAL DRIVER 6TSOP | 3,022 | 0.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74LVC | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C | Surface Mount | 



