 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Part Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|
|   | AP18SCAPERTURE KIT FOR S18/M18 | 3,229 | 37.00 | FFQ | Bulk | APG18S | RoHS | Active | |
|   | APG18SAPERTURE KIT FOR S18/M18/T18 | 2,701 | 41.00 | FFQ | Bulk | 45LM | RoHS | Active | |
|   | AP18SCNAPERTURE KIT FOR T18 SERIES | 2,122 | 44.00 | FFQ | Bulk | TM18 | RoHS | Active | |
|   | VELC60-BGVE LENS COVER IP67 60MM | 2,363 | 142.00 | FFQ | Bulk | RoHS | Active | ||
|   | LEDBWREPLACEMENT WINDOW RED BACKLIGHT | 3,467 | 20.00 | FFQ | Box | RoHS | Active | ||
|   | LXS12ACCESSORY: 12 IN. SHIELD LX | 2,065 | 28.00 | FFQ | Box | RoHS | Active | ||
|   | L4C20FIXED FOCUS FIBER LENSACCEPT | 3,733 | 33.00 | FFQ | Box | RoHS | Active | ||
|   | L10GLASS LENS: ANODIZED ALUMINUM HO | 3,374 | 44.00 | FFQ | Box | RoHS | Active | ||
|   | L9SSGLASS LENS: STAINLESS STEEL HOUS | 3,513 | 80.00 | FFQ | Box | RoHS | Active | ||
|   | VELC85-BGVE SERIES SEALED IP67 LENS COVER | 2,892 | 153.00 | FFQ | Box | VE | RoHS | Active | |
|   | LEDRSWPRESENCEPLUS 30 MM SPOT LIGHT | 3,780 | 385.00 | FFQ | Box | RoHS | Active | ||
|   | VELC60-PCVE LENS COVER IP67 60MM | 3,962 | 119.00 | FFQ | Bulk | RoHS | Active | ||
|   | STYLUS-1STYLUS FOR IVU TOUCH SCREEN (1 O | 2,820 | 14.00 | FFQ | Box | RoHS | Active | ||
|   | LEDS50PFKPOLARIZING FILTER KIT - 50 MM | 3,358 | 78.00 | FFQ | Box | RoHS | Active | 



