 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 59025-010SENSOR REED SW SPST-NO W LEADS | 3,864 | 3.33 | FFQ |   Datasheet | Bulk | 59025 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 3.81mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59145-010SENSOR REED SW SPST-NO W LEADS | 3,151 | 3.42 | FFQ |   Datasheet | Bulk | 59145 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 5.71mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59150-010SENSOR REED SW SPST-NO W LEADS | 2,062 | 3.42 | FFQ |   Datasheet | Bulk | 59150 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 5.71mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59140-010SENSOR REED SW SPST-NO W LEADS | 2,858 | 3.44 | FFQ |   Datasheet | Bulk | 59140 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.44mm | 20.32mm | -40°C ~ 105°C (TA) | 
|  SERIES.jpg)  | 59065-010SENSOR REED SW SPST-NO W LEADS | 2,104 | 4.37 | FFQ |   Datasheet | Bulk | 59065 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 3.81mm | 20.32mm | -40°C ~ 105°C (TA) | 
|  SERIES.jpg)  | 59070-010SENSOR REED SW SPST-NO W LEADS | 2,113 | 4.37 | FFQ |   Datasheet | Bulk | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 3.81mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59140-040SENSOR REED SW SPST-NC W LEADS | 3,946 | 5.01 | FFQ |   Datasheet | Bulk | 59140 | Active | Reed Switch | SPST-NC | Magnet | Wire Leads | - | - | 4.44mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59150-1-S-02-ASENSOR REED SW SPST-NO W LEADS | 3,416 | 3.50 | FFQ |   Datasheet | Box | 59150 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 13.50mm | - | -40°C ~ 105°C (TA) | 
|   | 59135-010SENSOR REED SW SPST-NO W LEADS | 3,243 | 5.87 | FFQ |   Datasheet | Bulk | 59135 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 8.89mm | 29.21mm | -40°C ~ 105°C (TA) | 
|   | 59135-020SENSOR REED SW SPST-NO W LEADS | 3,968 | 6.70 | FFQ |   Datasheet | Bulk | 59135 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 8.89mm | 29.21mm | -20°C ~ 105°C (TA) | 
|   | 59020-010SENSOR REED SW SPST-NO W LEADS | 2,109 | 7.45 | FFQ |   Datasheet | Bulk | 59020 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 2.54mm | 7.62mm | -40°C ~ 105°C (TA) | 
|   | 59135-030SENSOR REED SW SPDT WIRE LEADS | 2,457 | 8.68 | FFQ |   Datasheet | Bulk | 59135 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 8.89mm | 29.21mm | -40°C ~ 105°C (TA) | 
|  | 59010-1-S-02-FSENSOR REED SW SPST-NO W LEADS | 3,658 | 10.49 | FFQ |   Datasheet | Bulk | 59010 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -40°C ~ 85°C (TA) | 
|   | 59020-1-S-02-ASENSOR REED SW SPST-NO W LEADS | 3,614 | 7.45 | FFQ |   Datasheet | Box | 59020 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -40°C ~ 105°C (TA) | 
|   | 59060-1-T-05-ASENSOR REED SW SPST-NO W LEADS | 516 | 11.18 | FFQ |   Datasheet | Bulk | 59060 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 9.00mm | - | -40°C ~ 105°C (TA) | 
|   | 59025-1-S-02-ASENSOR REED SW SPST-NO W LEADS | 3,320 | 3.47 | FFQ |   Datasheet | Bulk | 59025 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 8.00mm | - | -40°C ~ 105°C (TA) | 
|   | 59025-020SENSOR REED SW SPST-NO W LEADS | 573 | 3.59 | FFQ |   Datasheet | Bulk | 59025 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 3.81mm | 20.32mm | -20°C ~ 105°C (TA) | 
|  | 59065-040SENSOR REED SW SPST-NC W LEADS | 585 | 4.66 | FFQ |   Datasheet | Bulk | 59065 | Active | Reed Switch | SPST-NC | Magnet | Wire Leads | - | - | 3.81mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59145-030SENSOR REED SW SPDT WIRE LEADS | 3,755 | 5.36 | FFQ |   Datasheet | Bulk | 59145 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.71mm | 20.32mm | -40°C ~ 105°C (TA) | 
|   | 59025-030SENSOR REED SW SPDT WIRE LEADS | 2,815 | 5.50 | FFQ |   Datasheet | Bulk | 59025 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 3.81mm | 20.32mm | -40°C ~ 105°C (TA) | 



