 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Technology | Polarization | SensingRange | TestCondition | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | OutputType | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSH188CX RFGMAGNETIC SWITCH SOT23 | 3,011 | 2.09 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Latch | Hall Effect | South Pole | ±25mT Trip, ±5mT Release | 25°C | 2.5V ~ 24V | 5mA | 50mA | Analog Voltage | Temperature Compensated | -40°C ~ 125°C | Surface Mount | 
|   | TSH193CX RFGMAGNETIC SWITCH SOT23 | 3,959 | 1.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Latch | Hall Effect | North Pole, South Pole | 2.5mT Trip, 2.5mT Release | 25°C | 2.5V ~ 16V | 5mA | 13mA | - | - | -40°C ~ 125°C | Surface Mount | 
|  | TSH181CT B0GMAGNETIC SWITCH TO92S | 3,926 | 3.46 | FFQ |   Datasheet | Bulk | - | Active | Special Purpose | Hall Effect | North Pole, South Pole | ±9mT Trip, ±0.5mT Release | -40°C ~ 125°C | 3.5V ~ 20V | 4mA | 25mA | Open Collector | Temperature Compensated | -40°C ~ 125°C | Through Hole | 
|   | TSH190CX RFGMAGNETIC SWITCH SOT23 | 827 | 1.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | TSH251CX RFGMAGNETIC SWITCH TSOT23-3 | 2,738 | 1.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Omnipolar Switch | Hall Effect | Either | ±5.5mT Trip, ±1mT Release | -40°C ~ 125°C | 1.65V ~ 3.5V | 1.4mA | 1mA | CMOS | Temperature Compensated | -40°C ~ 85°C | Surface Mount | 
|   | TSH248CX RFGMAGNETIC SWITCH TSOT23-3 | 2,823 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | TSH253CX RFGMAGNETIC SWITCH SOT23 | 3,555 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | TSH282CX RFGMAGNETIC SWITCH SOT23 | 3,750 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|  | TSH253CT B0GMAGNETIC SWITCH TO92S | 3,350 | 0.68 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|  | TSH193CT B0GMAGNETIC SWITCH TO92S | 3,424 | 1.02 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|  | TSH190CT B0GMAGNETIC SWITCH TO92S | 3,326 | 1.04 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|  | TSH282CT B0GMAGNETIC SWITCH TO92S | 3,996 | 1.09 | FFQ |   Datasheet | Bulk | - | Active | Unipolar Switch | Hall Effect | South Pole | 10mT Trip, 2.5mT Release | -40°C ~ 125°C | 3V ~ 24V | 2.5mA | 50mA | Analog Voltage | - | -40°C ~ 85°C | Through Hole | 
|  | TSH251CT B0GMAGNETIC SWITCH TO92S | 3,981 | 1.48 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|  | TSH188CT B0GMAGNETIC SWITCH TO92S | 3,061 | 1.52 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|  | TSH481CT B0GMAGNETIC SWITCH TO92S | 3,419 | 1.61 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | TSH188CT A3GMAG SWITCH HALL EFFECT LATCH | 2,719 | 0.00 | FFQ |   Datasheet | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



