 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemorySize | Speed | Technology | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MURD4001GVNBWA00AAA0MEMORY CARD MICROSD 1GB UHS SLC | 137 | 45.77 | FFQ |   Datasheet | Box | MURD4 | Active | microSD™ | 1GB | Class 10, UHS Class 1 | SLC | 
|   | MURD4004GVHAWA00AAA0MEMORY CARD MICROSD 4GB UHS PSLC | 204 | 42.11 | FFQ |   Datasheet | Box | MURD4 | Active | microSD™ | 4GB | Class 10, UHS Class 1 | pSLC | 
|   | MURD4008GVHBWA00AAA0MEMORY CARD MICROSD 8GB UHS PSLC | 149 | 65.91 | FFQ |   Datasheet | Box | MURD4 | Active | microSD™ | 8GB | Class 10, UHS Class 1 | pSLC | 
|   | MMRD4008GVJAWA00AAA0MEMORY CARD SD 8GB CLASS 6 PSLC | 157 | 53.10 | FFQ |   Datasheet | Box | MMRD4 | Active | SD™ | 8GB | Class 6 | pSLC | 
|   | CAE1B032GTFDWB00EAA0MEMORY CARD CFAST 32GB MLC | 2,741 | 129.78 | FFQ |   Datasheet | Box | CAE1B | Active | CFast | 32GB | - | MLC | 
|   | MMRD4032GVJBWA00AAA0MEMORY CARD SD 32GB CLASS 6 PSLC | 2,769 | 155.46 | FFQ |   Datasheet | Box | MMRD4 | Active | SD™ | 32GB | Class 6 | pSLC | 
|   | CFE9D008GTYBWB00EAA0MEMORY CARD COMPACTFLASH 8GB SLC | 2,708 | 178.67 | FFQ |   Datasheet | Box | CFE9D | Active | CompactFlash® | 8GB | - | SLC | 
|   | CAE3B008GTNDWB00EAA0MEMORY CARD CFAST 8GB SLC | 2,564 | 192.98 | FFQ |   Datasheet | Box | CAE3B | Active | CFast | 8GB | - | SLC | 
|   | MMRD4016GVYBWA00AAA0MEMORY CARD SD 16GB CLASS 6 PSLC | 3,773 | 332.80 | FFQ |   Datasheet | Box | MMRD4 | Active | SD™ | 16GB | Class 6 | pSLC | 
|   | CAE1B128GTKDWB00EAA0MEMORY CARD CFAST 128GB PSLC | 2,186 | 413.24 | FFQ |   Datasheet | Box | CAE1B | Active | CFast | 128GB | - | pSLC | 
|   | CFE9D032GTYBWB00EAA0MEM CARD COMPACTFLASH 32GB SLC | 3,677 | 498.75 | FFQ |   Datasheet | Box | CFE9D | Active | CompactFlash® | 32GB | - | SLC | 
|   | MMRD4008GVYBWA00AAA0MEMORY CARD SD 8GB CLASS 6 PSLC | 2,265 | 214.42 | FFQ |   Datasheet | Box | MMRD4 | Active | SD™ | 8GB | Class 6 | pSLC | 
|   | CAE3B004GTNBWB00EAA0MEMORY CARD CFAST 4GB SLC | 3,819 | 120.76 | FFQ |   Datasheet | Box | CAE3B | Active | CFast | 4GB | - | SLC | 
|   | MMRD4004GVHAWA00AAA0MEMORY CARD SD 4GB CLASS 6 PSLC | 3,663 | 42.11 | FFQ |   Datasheet | Box | MMRD4 | Active | SD™ | 4GB | Class 6 | pSLC | 
|   | MMRD4001GVNBWA00AAA0MEMORY CARD SD 1GB CLASS 6 SLC | 2,289 | 45.77 | FFQ |   Datasheet | Box | MMRD4 | Active | SD™ | 1GB | Class 6 | SLC | 
|   | CFE9D128MTPAWB00EAA0MEM CARD COMPACTFLASH 128MB SLC | 3,156 | 45.77 | FFQ |   Datasheet | Box | CFE9D | Active | CompactFlash® | 128Mb | - | SLC | 
|   | CFE9D256MTPAWB00EAA0MEM CARD COMPACTFLASH 256MB SLC | 2,649 | 47.60 | FFQ |   Datasheet | Box | CFE9D | Active | CompactFlash® | 256MB | - | SLC | 
|   | CFE9D512MTNAWB00EAA0MEM CARD COMPACTFLASH 512MB SLC | 3,774 | 49.44 | FFQ |   Datasheet | Box | CFE9D | Active | CompactFlash® | 512MB | - | SLC | 
|   | CFE9D001GTNAWB00EAA0MEMORY CARD COMPACTFLASH 1GB SLC | 2,141 | 58.60 | FFQ |   Datasheet | Box | CFE9D | Active | CompactFlash® | 1GB | - | SLC | 
|   | CAE3B512MTNAWB00EAA0MEMORY CARD CFAST 512MB SLC | 3,317 | 58.60 | FFQ |   Datasheet | Box | CAE3B | Active | CFast | 512MB | - | SLC | 



