 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CardType | NumberofPositions | ConnectorType | InsertionRemovalMethod | EjectorSide | MountingType | Features | HeightAboveBoard | MountingFeature | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7111S2015X02LFCONN SIM CARD HINGED TYPE R/A | 2,628 | 1.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S20 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098 (2.50mm) | Normal, Standard - Top | Gold | 
|   | 10067847-001RLFCONN SD CARD PUSH-PUSH SMD | 3,772 | 2.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secure Digital - SD | 12 (9 + 3) | Connector and Ejector | Push In, Push Out | - | Surface Mount | Board Guide, Switch | 0.110 (2.80mm) | Normal, Standard - Top | Gold | 
|   | 10067847-011RLFCONN SD CARD PUSH-PUSH SMD | 3,872 | 2.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secure Digital - SD | 11 (9 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | - | 0.110 (2.80mm) | Normal, Standard - Top | Gold | 
|   | 10067099-400LFT-FLASH 3.05H WITH DETEC | 2,575 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secure Digital - microSD™ | 10 (8 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.120 (3.05mm) | Normal, Standard - Top | Gold | 
|   | 7112S2015X02LFSIM CARD CNR S20 LF WITH | 3,848 | 1.26 | FFQ | Tape & Reel (TR),Cut Tape (CT) | S | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | Board Guide | 0.098 (2.50mm) | Normal, Standard - Top | Gold | |
|   | 7334L2622F04LFCONN SMART CARD PUSH-PULL R/A | 2,497 | 1.17 | FFQ |   Datasheet | Tray | L26 | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide, Board Lock, Switch | 0.299 (7.60mm) | Normal, Standard - Top | Gold, GXT™ | 
|  | 7311E0225S01001LFSM CNR E02 SMT LF EX CYL | 717 | 4.67 | FFQ |   Datasheet | Tray | E | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.224 (5.70mm) | Normal, Standard - Top | Gold-Palladium | 
|  | 7312P0225A13LFCONN SMART CARD PUSH-PULL R/A | 2,394 | 2.69 | FFQ |   Datasheet | Tray | P02 | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.142 (3.60mm) | Normal, Standard - Top | Gold, GXT™ | 
|   | 10017963-E050TLFCF CARD HDR TYPW 1 | 343 | 6.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | CompactFlash® - Type I | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.264 (6.70mm) | Normal, Standard - Top | Gold | 
|   | 7112S0825X01LFCONN SIM/SAM CARD HINGED TYPE | 3,788 | 1.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S08 | Active | SIM, SAM Card | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | Board Guide | 0.118 (3.00mm) | Normal, Standard - Top | Gold, GXT™ | 
|  | 7112S0815X19LFCONN SIM/SAM CARD HINGED TYPE | 3,837 | 1.03 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S08 | Active | SIM, SAM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | Board Guide | 0.118 (3.00mm) | Normal, Standard - Top | Gold, GXT™ | 
|   | 7111S1615A01LFCONN SIM CARD PUSH-PULL R/A SMD | 2,640 | 1.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S16 | Active | SIM Card | 8 (6 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.146 (3.70mm) | Normal, Standard - Top | Gold | 
|   | 7311S0725A01LFSMART CARD BATTERY CNR | 2,328 | 1.46 | FFQ |   Datasheet | Tray | S07 | Active | Micro SIM | 10 (8 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.059 (1.50mm) | Normal, Standard - Top | Gold | 
|   | 7311S0725A06LFSMART CARD BATTERY CNR | 3,817 | 1.77 | FFQ |   Datasheet | Tray | S07 | Active | Micro SIM | 10 (8 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.059 (1.50mm) | Normal, Standard - Top | Gold | 
|   | 7712P0225A25LFSMARTCARD P SERIES | 2,864 | 2.68 | FFQ |   Datasheet | Tray | P | Active | Smart Card | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.142 (3.60mm) | Normal, Standard - Top | Gold or Gold-Palladium | 
|   | 7434L0825S01LFCONN SMART CARD PUSH-PULL R/A | 2,809 | 5.48 | FFQ |   Datasheet | Tray | L08 | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide, Board Lock, Switch | 0.354 (9.00mm) | Normal, Standard - Top | Gold, GXT™ | 
|   | 7432E0225S01LFCONN SMART CARD PUSH-PULL R/A | 522 | 5.57 | FFQ |   Datasheet | Tray | E | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide, Switch | 0.213 (5.40mm) | Normal, Standard - Top | Gold, GXT™ | 
|   | 7334L2622F13LFCONN SMART CARD PUSH-PULL R/A | 2,819 | 1.22 | FFQ |   Datasheet | Tray | L26 | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide, Board Lock, Switch | 0.497 (12.63mm) | Normal, Standard - Top | Gold, GXT™ | 
|  | 7832C0425X01LFCONN SMART CARD PUSH-PULL R/A | 2,603 | 2.24 | FFQ |   Datasheet | Tray | C04 | Active | Smart Card | 8 | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide | 0.157 (4.00mm) | Normal, Standard - Top | Gold, GXT™ | 
|   | 7332E0225S15LFCONN SMART CARD PUSH-PULL R/A | 358 | 3.82 | FFQ |   Datasheet | Tray | E | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide, Switch | 0.213 (5.40mm) | Normal, Standard - Top | Gold, GXT™ | 



