 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ControllerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY7C68024-56LTXCUSB | 3,937 | 8.00 | FFQ |   Datasheet | Bulk | - | Active | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | PY28323BPVCFTG FOR INTEL PENTIUM 4 CPU AND | 163 | 2.57 | FFQ | Bulk | * | Active | - | - | - | - | |
|   | CY7C68023-56LTXCIC USB CTLR NAND NX2LP 56QFN | 3,975 | 22.87 | FFQ |   Datasheet | Bulk,Tray | EZ-USB NX2LP™ | Active | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68023-56LTXCKMUSB | 2,162 | 5.91 | FFQ |   Datasheet | Bulk | EZ-USB NX2LP™ | Active | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | CY7C68023-56LTXCTIC MEMORY CONTROLLERS 56QFN | 2,107 | 16.77 | FFQ |   Datasheet | Tape & Reel (TR) | EZ-USB NX2LP™ | Active | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68033-56LTXCIC USB CTLR NAND NX2LP 56QFN | 3,924 | 27.74 | FFQ |   Datasheet | Bulk,Tray | EZ-USB NX2LP-Flex™ | Active | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68034-56LTXIIC MEMORY CONTROLLERS 56QFN | 115 | 26.68 | FFQ |   Datasheet | Bulk,Tray | EZ-USB NX2LP-Flex™ | Active | NAND Flash - USB | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | CY7C68023-56LFXCIC CTLR USB NX2LP NAND 56VQFN | 2,929 | 0.00 | FFQ |   Datasheet | Tray | EZ-USB NX2LP™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68024-56LFXCIC USB NX2LP NAND CNTRLR 56VQFN | 2,915 | 2.57 | FFQ |   Datasheet | Tray,Bag | EZ-USB NX2LP™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68033-56LFXCIC USB NX2LP NAND CNTRLR 56VQFN | 3,211 | 8.87 | FFQ |   Datasheet | Tray,Bag | EZ-USB NX2LP-Flex™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68034-56LFXCIC USB NX2LP NAND CNTRLR 56VQFN | 3,424 | 10.20 | FFQ |   Datasheet | Tray,Bag | EZ-USB NX2LP-Flex™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68023-56BAXCIC USB NX2LP NAND CNTRLR 56VFBGA | 3,044 | 0.00 | FFQ |   Datasheet | Tray | EZ-USB NX2LP™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68024-56BAXCIC USB NX2LP NAND CNTRLR 56VFBGA | 2,718 | 0.00 | FFQ |   Datasheet | Tray | EZ-USB NX2LP™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68033-56BAXCIC USB NX2LP NAND CNTRLR 56VFBGA | 2,460 | 0.00 | FFQ |   Datasheet | Tray | EZ-USB NX2LP-Flex™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68034-56BAXCIC USB NX2LP NAND CNTRLR 56VFBGA | 2,145 | 0.00 | FFQ |   Datasheet | Tray | EZ-USB NX2LP-Flex™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY7C68034-56LTXCIC USB CTLR NAND NX2LP 56QFN | 2,725 | 17.46 | FFQ |   Datasheet | Bulk,Tray | EZ-USB NX2LP-Flex™ | Obsolete | NAND Flash - USB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 



