 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | ConnectorType | MountingType | NumberofPositions/Contacts | Length | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IPMOD-45WPP-1MCA, RJ45P WS / RJ45P 1M | 2,610 | 22.60 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 3.28' (1.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPWP-1MCA, RJ45P WS / RJ45P WS 1M | 2,429 | 38.20 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 3.28' (1.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPP-2MCA, RJ45P WS / RJ45P 2M | 2,495 | 26.80 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 6.56' (2.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPP-3MCA, RJ45P WS / RJ45P 3M | 3,241 | 31.00 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 9.84' (3.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPP-5MCA, RJ45P WS / RJ45P 5M | 3,873 | 39.40 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 16.40' (5.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WJP-2MCA, RJ45J WS PNL / RJ45P 2M | 2,411 | 41.42 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Jack to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 6.56' (2.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPWP-2MCA, RJ45P WS / RJ45P WS 2M | 3,450 | 42.02 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 6.56' (2.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WJP-3MCA, RJ45J WS PNL / RJ45P 3M | 3,614 | 45.58 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Jack to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 9.84' (3.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPWP-3MCA, RJ45P WS / RJ45P WS 3M | 2,894 | 46.18 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 9.84' (3.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WJP-5MCA, RJ45J WS PNL / RJ45P 5M | 3,625 | 53.67 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Jack to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 16.40' (5.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45FSLJACK, PNL RJ45 WS / PC TL 0.5M | 3,424 | 36.19 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Jack to Cable | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 1.64' (500.0mm) | Shielded | Black | - | |
|   | IPMOD-45WJP-1MCA, RJ45J WS PNL / RJ45P 1M | 3,505 | 46.33 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Jack to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 3.28' (1.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WJP-05MCA, RJ45J WS PNL / RJ45P 0.5M | 2,060 | 43.74 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Jack to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 1.64' (500.0mm) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | IPMOD-45WPWP-5MCA, RJ45P WS / RJ45P WS 5M | 2,965 | 69.89 | FFQ | Bulk | Sure-Seal® | Active | Round Cable | Plug to Plug | Panel Mount, Bulkhead | 8p8c (RJ45, Ethernet) | 16.40' (5.00m) | Unshielded | Black | Circular Threaded Coupling, Molded Plugs | |
|   | CST-00025CA, RJ45J WS PNL / RJ45P 30M | 3,649 | 78.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 121539-4007RJ45 PATCH CORD 3 METERS CAT5E | 3,161 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 121539-4008RJ45 PATCH CORD 5 METERS CAT5E | 2,118 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 121539-4011RJ45 PATCH CORD 3 METERS CAT6 | 3,105 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 121539-4012RJ45 PATCH CORD 5 METERS CAT6 | 3,172 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 121539-4014RJ45 PATCH CORD 1 METER CAT5E | 2,545 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



