 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | ConnectorType | MountingType | NumberofPositions/Contacts | Length | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XBTZ9982CABLE MOD PLUG TO PLUG 32.81' | 3,474 | 86.14 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p3c (RJ45) | 32.81' (10.00m) | Unshielded | Silver | Molded Plugs | 
|   | VW3CANTAP2CABLE MOD 2XRJ45 JUNCTION | 2,370 | 292.71 | FFQ |   Datasheet | Box | - | Active | Round Cable | Jack (3) to Cable | Panel Mount, Flange | 8p8c (RJ45, Ethernet) | - | Unshielded | Green, Yellow | Industrial Environments - IP20 | 
|   | VW3A8306R03CABLE MOD PLUG TO PLUG 0.98' | 2,075 | 34.79 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 0.98' (300.0mm) | Unshielded | Silver | Molded Plugs | 
|   | VW3CANCARR1CABLE MOD 8P8C 3.28' | 3,365 | 37.83 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c | 3.28' (1.00m) | Unshielded | Silver | Molded Plugs | 
|   | VW3CANCARR03CABLE MOD 8P8C 0.98' | 2,906 | 48.79 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c | 0.98' (300.0mm) | Unshielded | Silver | Molded Plugs | 
|   | VW3A8306D30CABLE MOD PLUG TO CABLE 9.84' | 2,730 | 51.54 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Cable | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 9.84' (3.00m) | Unshielded | Black | - | 
|   | VW3A8306R10CABLE MOD PLUG TO PLUG 3.28' | 2,472 | 43.50 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 3.28' (1.00m) | Unshielded | Silver | Molded Plugs | 
|   | VW3A8306R30CABLE MOD PLUG TO PLUG 9.84' | 3,564 | 47.96 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 9.84' (3.00m) | Unshielded | Silver | Molded Plugs | 
|   | XBTZ9980CABLE MOD PLUG TO PLUG 8.20' | 2,725 | 76.20 | FFQ |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 8.20' (2.50m) | Unshielded | Black | Molded Plugs | 
|   | VW3A8306TF03CABLE MOD JACK TO PLUG 0.98' | 3,717 | 119.90 | FFQ |   Datasheet | Box | - | Active | Round Cable | Jack (2) to Plug | Panel Mount, Flange | 8p8c (RJ45, Ethernet) | 0.98' (300.0mm) | Unshielded | Gray | - | 
|   | VW3A8306TF10CABLE MOD JACK TO PLUG 3.28' | 2,193 | 135.88 | FFQ |   Datasheet | Box | - | Active | Round Cable | Jack (2) to Plug | Panel Mount, Flange | 8p8c (RJ45, Ethernet) | 3.28' (1.00m) | Unshielded | Gray | - | 



