 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPorts | NumberofRows | Applications | MountingType | Orientation | Termination | HeightAboveBoard | LEDColor | NumberofCoresperJack | Shielding | Features | TabDirection | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CRJ011-ML3-THRJ JACK, 1 PORT, 8P8C, 30U, SHEI | 2,654 | 5.70 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ005-M1-THRJ JACK, 1 PORT, 8P10C, 6U, SHIE | 2,275 | 5.96 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.532 (13.51mm) | Does Not Contain LED | 4 | Shielded | Board Lock | Up | Phosphor Bronze | Gold | 
|   | CRJ008-MG-THRJ JACK, 1 PORT, 8P10C, GOLD FLA | 3,410 | 6.04 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Does Not Contain LED | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ011-ML1-THRJ JACK, 1 PORT, 8P8C, 6U, SHIEL | 2,228 | 6.40 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ010-ML3-THRJ JACK, 1 PORT, 8P8C, 30U, SHIE | 2,910 | 6.43 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ010-ML1-THRJ JACK, 1 PORT, 8P8C, 6U, SHIEL | 2,597 | 6.53 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ010-ML4-THRJ JACK, 1 PORT, 8P8C, 50U, SHEI | 2,542 | 7.08 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ009-ML4-THRJ JACK, 1 PORT, 8P8C, 50U, SHEI | 3,909 | 7.11 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 8 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ007-MLG-THRJ JACK, 1 PORT, 8P8C, GOLD FLAS | 961 | 8.06 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow, Green - Yellow, Green | 8 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ013-ML1-THRJ JACK, 1 PORT, 8P8C, 6U, SHIEL | 2,875 | 3.38 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 8 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ002-ML1-THRJ JACK, 1 PORT, 8P10C, 6U, SHIE | 2,978 | 3.92 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Green - Yellow | 8 | Shielded | Board Lock | Up | Phosphor Bronze | Gold | 
|   | CRJ004-ML1-THRJ JACK, 1 PORT, 8P8C, 6U, SHIEL | 2,781 | 4.12 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 
|   | CRJ003-ML1-THRJ JACK, 1 PORT, 8P8C, 6U, SHIEL | 3,398 | 4.26 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded | Board Lock | Up | Phosphor Bronze | Gold | 
|   | CRJ014-ML1-THRJ JACK, 1 PORT, 8P8C, 6U, SHIEL | 2,589 | 4.48 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 
|   | CRJ001-ML1-THRJ JACK, 1 PORT, 8P10C, 6U, SHIE | 3,642 | 4.48 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Green, Orange - Green, Orange | 8 | Shielded | Board Lock | Up | Phosphor Bronze | Gold | 
|   | CRJ012-ML3-THRJ JACK, 1 PORT, 8P8C, 30U, SHEI | 3,329 | 5.03 | FFQ |   Datasheet | Tray | - | Active | RJ45 | 1 | 1 | 10/100 Base-T | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.60mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 



