 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions/Contacts | NumberofPorts | NumberofRows | MountingType | Orientation | Termination | Shielding | Ratings | Features | LEDColor | IngressProtection | TabDirection | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PJ012-8P8C18 POS. 8 CONTACT TOP ENTRY THRU | 2,508 | 0.73 | FFQ |   Datasheet | Tray | - | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | User Selectable | - | 
|  | PJ012-6P6C1-FCONN MOD JACK 6P6C VERT UNSHLD | 1,450 | 0.80 | FFQ |   Datasheet | Bulk | PJ012 | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Lock, Panel Stops | Does Not Contain LED | - | User Selectable | Phosphor Bronze | 
|  | PJ068-8P8C68 POS. 8 CONTACT SIDE ENTRY THRU | 3,020 | 1.34 | FFQ |   Datasheet | Tray | - | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Panel Mount, Through Hole | 90° Angle (Right) | Solder | Shielded, EMI Finger | - | Board Lock | Does Not Contain LED | - | Up | - | 
|  | PJ006-4P4C1CONN MOD JACK 4P4C R/A UNSHLD | 3,382 | 0.68 | FFQ |   Datasheet | Bulk | PJ006 | Active | Jack | 4p4c (RJ9, RJ10, RJ22) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | 
|  | PJ006-6P6C1CONN MOD JACK 6P6C R/A UNSHLD | 3,792 | 0.79 | FFQ | Bulk | PJ006 | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | |
|  | PJ006-8P8C1CONN MOD JACK 8P8C R/A UNSHLD | 3,761 | 0.81 | FFQ |   Datasheet | Bulk | PJ006 | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | 
|   | PJ008P-8C1CONN MOD JACK 8P8C R/A UNSHLD | 3,276 | 0.91 | FFQ | Bulk | PJ008 | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Up | Phosphor Bronze | |
|   | PJ006-6P6CCONN MOD JACK 6P6C R/A UNSHLD | 2,902 | 0.94 | FFQ |   Datasheet | Bulk | PJ006 | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | 
|   | GJ026-6P6C12CONN MOD JACK 6P6C R/A UNSHLD | 3,494 | 0.94 | FFQ |   Datasheet | Bulk | GJ026 | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 2 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock, Panel Stops | Does Not Contain LED | - | Up | Phosphor Bronze | 
|  | PJ008-4P4C2-KCONN MOD JACK 4P4C R/A UNSHLD | 3,522 | 0.00 | FFQ |   Datasheet | Bulk | PJ008 | Obsolete | Jack | 4p4c (RJ9, RJ10, RJ22) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock, Keyed | Does Not Contain LED | - | Up | Phosphor Bronze | 



