 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP64X-1000MOD PLUG 6P4C-STRANDED/FLAT ROHS | 3,929 | 0.28 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | MP66RX-5000MOD PLUG 6P6C-STRANDED/ROUND 50U | 2,213 | 0.49 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | 
|   | MP88X-1000MOD PLUG 8P8C-STRANDED/FLAT ROHS | 511 | 0.47 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.886 (22.50mm) | 
|   | MP66X-1000MOD PLUG 6P6C-STRANDED/FLAT ROHS | 3,606 | 0.34 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | 
|   | MPS88RX-1000MOD PLUG 8P8C SHIELDED ROUND STR | 555 | 1.48 | FFQ |   Datasheet | Tray | MPS | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.880 (22.35mm) | 
|   | MP88RX-5000S-KMOD PLUG 8P8C SOLID WIRE/ROUND/K | 3,729 | 0.40 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Solid Wires | 8p8c (RJ45, Ethernet) | Keyed | Unshielded | - | - | IDC | 0.886 (22.50mm) | 
|   | MP44RX-1000MOD PLUG 4P4C-STRANDED/ROUND ROH | 3,439 | 0.12 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | MP44X-1000MOD PLUG 4P4C-STRANDED/FLAT ROHS | 3,686 | 0.12 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | MP64RX-1000MOD PLUG 6P4C-STRANDED/ROUND ROH | 2,112 | 0.12 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | MP64RX-1000SMOD PLUG 6P4C-SOLID WIRE/ROUND R | 3,180 | 0.13 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Solid Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | MP64X-1000SMOD PLUG 6P4C-SOLID WIRE/FLAT RO | 3,391 | 0.13 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Solid Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | MP44RX-1000SMOD PLUG 4P4C-SOLID WIRE/ROUND R | 3,414 | 0.14 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Solid Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | MP44X-1000SMOD PLUG 4P4C-SOLID WIRE/FLAT RO | 2,896 | 0.14 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Solid Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | MP66RX-1000MOD PLUG 6P6C-STRANDED/ROUND ROH | 2,645 | 0.15 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | 
|   | MP44X-5000MOD PLUG 4P4C-STRANDED/FLAT 50U | 3,869 | 0.16 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | MP44RX-5000MOD PLUG 4P4C-STRANDED/ROUND 50U | 3,408 | 0.16 | FFQ |   Datasheet | Tray | MP | Active | Plug | Round Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | MP64RX-5000MOD PLUG 6P4C-STRANDED/ROUND ROH | 3,432 | 0.17 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | MP64X-5000MOD PLUG 6P4C-STRANDED/FLAT 50U | 2,938 | 0.17 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | MP66RX-1000SMOD PLUG 6P6C-SOLID WIRE/ROUND R | 3,145 | 0.19 | FFQ |   Datasheet | - | MP | Active | Plug | Round Cable, Solid Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | 
|   | MP66X-1000SMOD PLUG 6P6C-SOLID WIRE/FLAT RO | 2,551 | 0.19 | FFQ |   Datasheet | - | MP | Active | Plug | Flat Oval Cable, Solid Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | 



