 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21700601RJ45-CAT.6A T568B SOLID OR 7STR | 161 | 27.86 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 21700600RJ45-CAT.6A T568A SOLID OR 7STR | 2,662 | 27.86 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 21700605RJ45-CAT.5E, PROFINET | 106 | 26.80 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat5e | IP20 | IDC | - | 
|   | 21700540RJ45-CAT.5E FM 45 | 3,607 | 39.93 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | IP20 | IDC | - | 
|   | 21700615RJ45-CAT.6A T568A SOLID OR 19STR | 3,034 | 29.48 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 21700616RJ45-CAT.6A T568B SOLID OR 19STR | 2,866 | 30.65 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | CE6323RJ45 CAT 5 STEWART SS37 | 2,051 | 7.18 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5 | - | IDC | - | 
|   | CE6321RJ45 CAT 5 HIROSE TM 11 | 2,148 | 6.10 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp | Unshielded | Cat5 | - | IDC | - | 
|   | CE6324RJ45 CAT 6 HIROSE TM 21 | 3,140 | 6.63 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6 | - | IDC | - | 
|   | 21700639RJ45-CAT.6A, 90DEG T568A, 19WIRE | 2,304 | 36.23 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 21700638RJ45-CAT.5E, 90DEG, 7WIRE | 2,608 | 46.25 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat5e | IP20 | IDC | - | 
|   | 21700637RJ45-CAT.6A, 90DEG, T568B, 7WIRE | 2,731 | 46.25 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 21700636RJ45-CAT.6A, 90DEG, T568A, 7WIRE | 3,410 | 46.25 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 21700640RJ45-CAT.6A, 90DEG T568B, 19WIRE | 3,321 | 34.85 | FFQ |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 



