 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TripStatus | TripRange | DelayTime | Voltage-Supply | OutputType | Circuit | ContactRating@Voltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RM22UA21MRHARMONY, MODULAR 1-PHASE OVERVOL | 3,288 | 151.06 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC/DC | Energized High/Low | 0.05 ~ 5V AC/DC | No Delay | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM22UA22MRHARMONY, MODULAR 1-PHASE OVERVOL | 2,719 | 152.05 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC/DC | Energized High/Low | 1 ~ 100V AC/DC | No Delay | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM22UA32MRHARMONY, MODULAR 1-PHASE VOLTAGE | 3,244 | 152.05 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC/DC | Energized High/Low | 1 ~ 100V AC/DC | 0.1 Sec ~ 30 Sec | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM22UA33MTHARMONY, MODULAR 1-PHASE VOLTAGE | 2,181 | 169.26 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC | Energized High/Low | 15 ~ 500V AC | 0.1 Sec ~ 30 Sec | 380 ~ 415VAC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM17UAS16HARMONY, MODULAR 1-PHASE VOLTAGE | 3,849 | 170.64 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC/DC | Energized High/Low | 20 ~ 80V AC/DC | 0.1 Sec ~ 10 Sec | 20 ~ 80VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC/250VDC | 
|   | RM22UA31MRHARMONY, MODULAR 1-PHASE VOLTAGE | 2,764 | 166.04 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC/DC | Energized High/Low | 0.05 ~ 5V AC/DC | 0.1 Sec ~ 30 Sec | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM35ATL0MWHARMONY, MODULAR TEMPERATURE CON | 2,238 | 174.35 | FFQ |   Datasheet | Box | Harmony | Active | Temperature Monitoring | Energized High/Low | -1°C ~ 46°C | 0.1 Sec ~ 10 Sec | 24 ~ 240VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC/250VDC | 
|   | RM17UBE16HARMONY, MODULAR 1-PHASE VOLTAGE | 3,842 | 180.53 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC/DC | Energized High/Low | 20 ~ 80V AC/DC | 0.1 Sec ~ 10 Sec | 20 ~ 80VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC/250VDC | 
|   | RM35LV14MWHARMONY, MODULAR LIQUID LEVEL CO | 2,115 | 180.53 | FFQ |   Datasheet | Box | Harmony | Active | Liquid Level Monitoring | Energized High/Low | - | 0.1 Sec ~ 5 Sec | 24 ~ 240VAC/DC | Relay | SPDT (1 Form C) | 5A @ 250VAC/250VDC | 
|   | RM35TM50MWHARMONY, MODULAR MOTOR VOLTAGE A | 3,189 | 256.19 | FFQ |   Datasheet | Box | Harmony | Active | Phase Loss, Phase Sequence, Temperature Monitoring, Voltage Sensing AC/DC | Energized High/Low | 208 ~ 480V AC | Fixed, 0.3 Sec | 24 ~ 240VAC/DC | Relay | DPST-NO (2 Form A) | 5A @ 250VAC/250VDC | 
|   | RM35HZ21FMHARMONY, MODULAR FREQUENCY CONTR | 3,332 | 257.34 | FFQ |   Datasheet | Box | Harmony | Active | Frequency Sensing | Energized High/Low | 40 ~ 70Hz | 0.1 Sec ~ 10 Sec | 120 ~ 277VAC | Relay | SPDT (1 Form C) x 2 | 5A @ 250VAC/250VDC | 
|   | RM35TM250MWHARMONY, MODULAR MOTOR VOLTAGE A | 2,396 | 267.78 | FFQ |   Datasheet | Box | Harmony | Active | Phase Loss, Phase Sequence, Temperature Monitoring, Voltage Sensing AC/DC | Energized High/Low | 208 ~ 480V AC | Fixed, 0.3 Sec | 24 ~ 240VAC/DC | Relay | DPST-NO (2 Form A) | 5A @ 250VAC/250VDC | 
|   | RM35ATW5MWHARMONY, MODULAR TEMPERATURE 3-P | 3,794 | 274.73 | FFQ |   Datasheet | Box | Harmony | Active | Phase Loss, Phase Sequence, Temperature Monitoring | Energized High/Low | -1°C ~ 46°C | 0.1 Sec ~ 10 Sec | 24 ~ 240VAC/DC | Relay | DPST-NO (2 Form A) | 5A @ 250VAC/250VDC | 
|   | RM35UB3N30HARMONY, MODULAR 3-PHASE VOLTAGE | 3,768 | 294.43 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Sensing AC | Energized High/Low | 114 ~ 329V AC | 0.3 Sec ~ 30 Sec | 120 ~ 277VAC | Relay | DPDT (2 Form C) | 5A @ 250VAC/250VDC | 
|   | RM35TF30SP01MULTIFUNCTION PHASE CONTROL RELA | 3,211 | 323.41 | FFQ |   Datasheet | Box | Harmony | Active | Voltage Asymmetry, Voltage Sensing AC, Phase Loss, Phase Sequence | Energized High/Low | 194 ~ 528V AC | 0.1 Sec ~ 10 Sec | - | Relay | DPDT (2 Form C) | 5A @ 250VAC/250VDC | 
|   | RM35BA10HARMONY, MODULAR 3-PHASE AND 1-P | 2,110 | 329.21 | FFQ |   Datasheet | Box | Harmony | Active | Phase Sequence | Energized High/Low | 1 ~ 10A AC | Fixed, 0.3 Sec; 0.1 Sec ~ 60 Sec | 208 ~ 480VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC/250VDC | 
|   | RM22LG11MRHARMONY, MODULAR LIQUID LEVEL CO | 2,542 | 74.07 | FFQ |   Datasheet | Box | Harmony | Active | Liquid Level Monitoring | Energized High/Low | - | No Delay | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM22JA31MRHARMONY, MODULAR 1-PHASE CURRENT | 2,714 | 130.51 | FFQ |   Datasheet | Box | Harmony | Active | Current Sensing AC/DC | Energized High/Low | 0.004 ~ 1A AC/DC | 0.1 Sec ~ 30 Sec | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 8A @ 250VAC | 
|   | RM17TG00HARMONY, MODULAR 3-PHASE SUPPLY | 3,945 | 144.06 | FFQ |   Datasheet | Box | Harmony | Active | Phase Loss, Phase Sequence | Energized High/Low | 208 ~ 480V AC | No Delay | 208 ~ 480VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC/250VDC | 
|   | RM35LM33MWHARMONY, MODULAR LIQUID LEVEL CO | 3,584 | 145.33 | FFQ |   Datasheet | Box | Harmony | Active | Liquid Level Monitoring | Energized High/Low | 250Ohm ~ 1MOhm | 0.1 Sec ~ 5 Sec | 24 ~ 240VAC/DC | Relay | DPDT (2 Form C) | 5A @ 250VAC/250VDC | 



