 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (605).jpg)  | 221403CABLE OLFLEX TRAY II 14/3C FEET | 5,238 | 2.00 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 3 | 14 AWG | 50/0.0102 | Copper, Bare | Thermoplastic Polymer | 0.362 (9.20mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | 
|   | 302404CABLE UNITRONIC 300 24/4C FEET | 1,447 | 2.04 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | Unitronic® | Active | Multi-Conductor | 4 | 24 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.183 (4.65mm) | - | Enter Number of Feet in Order Quantity | Gray | - | Drain Wire, Oil Resistant, UV Resistant | 300 V | - | Industrial, Signal, Control | 
|   | 2170489CBL ETHERLIN26/4PR CAT.5E FD FT | 3,624 | 2.64 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | Etherline® | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 26 AWG | - | Copper, Bare | Polyurethane (PU) | 0.248 (6.30mm) | Braid | Enter Number of Feet in Order Quantity | Teal | UL Style 21576 | Abrasion Resistant, Oil Resistant | 1000 V | - | Industrial, Network | 
|   | 601404CABLE 4COND 14AWG GRAY FT | 1,006 | 2.91 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 50/0.0102 | Copper, Bare | Thermoplastic Polymer | 0.386 (9.80mm) | - | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | 
|   | 601812CABLE 12COND 18AWG GRAY FT | 3,635 | 3.02 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 12 | 18 AWG | 32/0.0083 | Copper, Bare | Thermoplastic Polymer | 0.471 (11.96mm) | - | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | 
|   | 2214040CABLE 4COND 14AWG BLACK FT | 3,985 | 3.31 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 14 AWG | 50/0.0102 | Copper, Bare | Thermoplastic Polymer | 0.423 (10.74mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 2218070CABLE 7COND 18AWG BLACK FT | 3,255 | 3.31 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 7 | 18 AWG | 32/0.0083 | Copper, Bare | Thermoplastic Polymer | 0.398 (10.11mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 601807CYCABLE 7COND 18AWG GRAY FT | 8,540 | 4.11 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 7 | 18 AWG | 32/0.0083 | Copper, Bare | Thermoplastic Polymer | 0.443 (11.25mm) | Braid | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | 
|   | 220804CABLE 4COND 8AWG BLACK FT | 2,942 | 6.51 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 8 AWG | 80/0.0161 | Copper, Bare | Thermoplastic Polymer | 0.703 (17.86mm) | - | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 221204CABLE 4COND 12AWG BLACK FT | 5,000 | 3.31 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 12 AWG | 56/0.0122 | Copper, Bare | Thermoplastic Polymer | 0.460 (11.68mm) | - | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | 
|   | 301802SCABLE UNITRONIC 300 S 18/2C FEET | 2,982 | 3.32 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | Unitronic® | Active | Multi-Conductor | 2 | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.266 (6.76mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Gray | - | Drain Wire, Oil Resistant, UV Resistant | 300 V | - | Industrial, Signal, Control | 
|   | 761604CABLE 4COND 16AWG BLACK FT | 3,542 | 3.45 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 16 AWG | 30/0.0102 | Copper, Tinned | Thermoplastic Polymer | 0.465 (11.81mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | - | - | - | Industrial, Servo Motor | 
|   | 302210CABLE UNITRONIC 300 22/10C FEET | 3,296 | 3.56 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | Unitronic® | Active | Multi-Conductor | 10 | 22 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.289 (7.34mm) | - | Enter Number of Feet in Order Quantity | Gray | - | - | 300 V | - | - | 
|   | 0036921CAB OLFLEX SERVO 24/4PR FEET | 285 | 3.57 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Pair | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Tinned | Polyurethane (PU) | 0.299 (7.60mm) | Braid | Enter Number of Feet in Order Quantity | Green | UL Style 20236 | Abrasion Resistant, Flame Retardant, Oil Resistant | 30 V | - | Industrial | 
|   | 601804CABLE OLFLEX 190 18/4C FEET | 1,297 | 1.53 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 18 AWG | 32/0.0083 | Copper, Bare | Thermoplastic Polymer | 0.314 (7.98mm) | - | Enter Number of Feet in Order Quantity | Gray | - | - | - | - | - | 
| (605).jpg)  | 221603CABLE OLFLEX TRAY II 16/3C FEET | 1,651 | 1.61 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 3 | 16 AWG | 30/0.0102 | Copper, Bare | Thermoplastic Polymer | 0.325 (8.26mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | 
|   | 201403CABLE OLFLEX TRAY VTC 14/3C FEET | 230 | 1.62 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 3 | 14 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.344 (8.74mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | 
| (80(5,7).jpg)  | 221804CABLE OLFLEX TRAY II 18/4C FEET | 2,372 | 1.69 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Multi-Conductor | 4 | 18 AWG | 32/0.0083 | Copper, Bare | Thermoplastic Polymer | 0.320 (8.13mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | 
|   | 302403CABLE UNITRONIC 300 24/3C FEET | 506 | 1.82 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | Unitronic® | Active | Multi-Conductor | 3 | 24 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.172 (4.37mm) | - | Enter Number of Feet in Order Quantity | Gray | - | Drain Wire, Oil Resistant, UV Resistant | 300 V | - | Industrial, Signal, Control | 
|   | 2170297CABLE ETHERLINE 24/4PR P FEET | 2,582 | 1.85 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | Etherline® | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Polyurethane (PU) | 0.248 (6.30mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Teal | UL Style 21576 | Flame Retardant | 1000 V | -30°C ~ 80°C | Industrial, Network | 



