 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N022-01K-BLCABLE CAT5E 4PR 24AWG BLU 1000' | 2,293 | 219.56 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Blue | - | - | - | - | Datacom | 
|   | N022-01K-BKCABLE CAT5E 4PR 24AWG BLK 1000' | 2,400 | 219.56 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Black | - | - | - | - | Datacom | 
|   | N222-01K-BLCABLE CAT6 4PR 23AWG BLU 1000' | 3,365 | 326.20 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Blue | - | - | 500 V | - | Datacom | 
|   | N228-01K-BKCABLE CAT6A 8CON 23AWG BLK 1000' | 2,724 | 484.32 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Low Density Polyethylene (LDPE) | - | - | 1000.0' (304.8m) | Black | - | UV Resistant | - | -40°C ~ 75°C | Network | 
|   | N220-01K-BLCAT6 GIGABIT BULK STRANDED 24 AW | 2,547 | 504.98 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 24 AWG | 7/32 | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Blue | - | - | - | - | Datacom | 
|   | N222-01K-BKCABLE CAT6 4PR 23AWG BLK 1000' | 2,010 | 326.20 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Black | - | - | 500 V | - | Datacom | 
|   | N024-01K-BLCABLE CAT5E 4PR 24AWG BLU 1000' | 2,566 | 428.13 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | - | - | 1000.0' (304.8m) | Blue | - | - | - | - | Datacom | 
|   | N224-01K-BLCABLE CAT6 4PR 24AWG BLU 1000' | 2,206 | 668.09 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | - | - | 1000.0' (304.8m) | Blue | - | - | 500 V | - | Datacom | 
|   | N220-01K-GYCAT6 GIGABIT BULK STRANDED 24 AW | 3,469 | 504.99 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 24 AWG | 7/32 | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Gray | - | - | - | - | Datacom | 
|   | N224-01K-WH-LP5CAT6 GIGABIT SOLID CORE UTP BULK | 3,127 | 549.73 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.205 (5.21mm) | - | 1000.0' (304.8m) | White | UL Style CMP | - | - | -20°C ~ 75°C | Audio-Video, Datacom | 
|   | N224-01K-BL-LP5CAT6 GIGABIT SOLID CORE UTP BULK | 2,899 | 549.73 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.205 (5.21mm) | - | 1000.0' (304.8m) | Black | UL Style CMP | - | - | -20°C ~ 75°C | Audio-Video, Datacom | 
|   | N224-01K-GY-LP5CAT6 GIGABIT SOLID CORE UTP BULK | 2,838 | 549.73 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.205 (5.21mm) | - | 1000.0' (304.8m) | Gray | UL Style CMP | - | - | -20°C ~ 75°C | Audio-Video, Datacom | 
|   | N022-01K-GYCABLE CAT5E 4PR 24AWG GRY 1000' | 3,909 | 219.56 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Gray | - | - | - | - | Datacom | 
|   | N022-01K-WHCABLE CAT5E 4PR 24AWG WHT 1000' | 3,471 | 219.56 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | White | - | - | - | - | Datacom | 
|   | N022-01K-YWCABLE CAT5E 4PR 24AWG YLW 1000' | 3,629 | 219.56 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Yellow | - | - | - | - | Datacom | 
|   | N020-01K-BLMULTI-PAIR 8COND 24AWG BLU 1000' | 3,661 | 318.36 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Blue | - | - | - | - | Datacom | 
|   | N222-01K-GYCABLE CAT6 4PR 23AWG GRY 1000' | 3,292 | 326.20 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Gray | - | - | 500 V | - | Datacom | 
|   | N222-01K-WHCABLE CAT6 4PR 23AWG WHT 1000' | 3,678 | 326.20 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | White | - | - | 500 V | - | Datacom | 
|   | N222-01K-YWCABLE CAT6 4PR 23AWG YLW 1000' | 2,512 | 326.20 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat6 | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Yellow | - | - | 500 V | - | Datacom | 
|   | N020-01K-GYCABLE CAT5E 4PR 24AWG GRY 1000' | 2,430 | 349.73 | FFQ |   Datasheet | Bulk | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 1000.0' (304.8m) | Gray | - | - | - | - | Datacom | 



