 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W162BR-100CABLE SPKR 2COND 16AWG B/R 100' | 3,884 | 91.92 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 16 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Black, Red | - | - | 50 V | - | - | 
|   | W182CLR-25CABLE SPKR 2COND 18AWG CLR 25' | 2,054 | 0.00 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 18 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Clear | - | - | 50 V | - | - | 
|   | W182BR-25CABLE SPKR 2COND 18AWG BLK/R 25' | 3,028 | 16.64 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 18 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Black, Red | - | - | 50 V | - | - | 
|   | W162BR-25CABLE SPKR 2COND 16AWG BLK/R 25' | 3,449 | 26.76 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 16 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Black, Red | - | - | 50 V | - | - | 
|   | W162CLR-25CABLE SPKR 2COND 16AWG CLR 25' | 2,031 | 26.76 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 16 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Clear | - | - | 50 V | - | - | 
|   | W142BR-25CABLE SPKR 2COND 14AWG BLK/R 25' | 2,490 | 34.34 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 14 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Black, Red | - | - | 50 V | - | - | 
|   | W122BR-25CABLE SPKR 2COND 12AWG BLK/R 25' | 3,977 | 50.83 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 12 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Black, Red | - | - | 50 V | - | - | 
|   | W182CLR-100CABLE SPKR 2COND 18AWG CLR 100' | 2,655 | 60.02 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 18 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Clear | - | - | 50 V | - | - | 
|   | WMC224US-100CABLE 4COND 24 AWG GRAY 100' | 2,841 | 65.48 | FFQ |   Datasheet | Spool | WMC | Active | Multi-Conductor | 4 | 24 AWG | - | Copper | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Gray | - | - | 300 V | -20°C ~ 75°C | - | 
|   | W182BR-100CABLE SPKR 2COND 18AWG B/R 100' | 2,494 | 65.57 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 18 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Black, Red | - | - | 50 V | - | - | 
|   | W102CLR-25CABLE SPKR 2COND 10AWG CLR 25' | 2,916 | 69.98 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 10 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Clear | - | - | 50 V | - | - | 
|   | W102BR-25CABLE SPKR 2COND 10AWG BLK/R 25' | 3,837 | 90.18 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 10 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | Black, Red | - | - | 50 V | - | - | 
|   | W162CLR-100CABLE SPKR 2COND 16AWG CLR 100' | 2,145 | 91.92 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 16 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Clear | - | - | 50 V | - | - | 
|   | WMC182FS-100CABLE 2COND 18AWG GRY SHD 100' | 3,948 | 95.86 | FFQ |   Datasheet | Spool | WMC | Active | Multi-Conductor | 2 | 18 AWG | - | Copper | Poly-Vinyl Chloride (PVC) | - | Foil | 100.0' (30.5m) | Gray | - | - | 300 V | -20°C ~ 75°C | - | 
|   | WMC183FS-100CABLE 3COND 18AWG GRY SHD 100' | 3,064 | 119.89 | FFQ |   Datasheet | Spool | WMC | Active | Multi-Conductor | 3 | 18 AWG | - | Copper | Poly-Vinyl Chloride (PVC) | - | Foil | 100.0' (30.5m) | Gray | - | - | 300 V | -20°C ~ 75°C | - | 
|   | W142BR-100CABLE SPKR 2COND 14AWG B/R 100' | 3,504 | 130.65 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 14 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Black, Red | - | - | 50 V | - | - | 
|   | W142CLR-100CABLE SPKR 2COND 14AWG CLR 100' | 3,912 | 139.81 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 14 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Clear | - | - | 50 V | - | - | 
|   | W122CLR-100CABLE SPKR 2COND 12AWG CLR 100' | 3,195 | 176.23 | FFQ |   Datasheet | Spool | CLR | Active | Speaker | 2 | 12 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Clear | - | - | 50 V | - | - | 
|   | W122BR-100CABLE SPKR 2COND 12AWG B/R 100' | 2,697 | 216.31 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 12 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Black, Red | - | - | 50 V | - | - | 
|   | W102BR-100CABLE SPKR 2COND 10AWG B/R 100' | 3,370 | 0.00 | FFQ |   Datasheet | Spool | BR | Active | Speaker | 2 | 10 AWG | - | - | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | Black, Red | - | - | 50 V | - | - | 



