 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VCNL3040PROX SENSOR INTERRUPT IRED I2C | 3,056 | 2.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IR | 850nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | VCNL36826SIC PROX SENSOR WITH VCSEL I2C | 3,726 | 3.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 940nm | Yes | I²C | 2.62V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | VCNL3020-GS08SENSOR OPT IR 10SMD | 3,880 | 3.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IR | - | Yes | I²C | 2.5V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 
|   | VCNL36687SSENSOR OPT AMBIENT MODULE | 2,186 | 2.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 1.65V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | VCNL4040M3OESENSOR OPT 550NM AMBIENT 8SMD | 3,940 | 2.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Filtron™ | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | VCNL4030X01-GS08SENSOR OPT 550NM AMBIENT 8QFN | 2,185 | 3.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | VCNL4020X01-GS08SENSOR OPT 540NM AMBIENT 10VDFN | 2,238 | 3.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 540nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|  | VCNL4010-GS08SENSOR OPT AMBIENT SMD | 2,632 | 3.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 2.5V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 
|   | TSSP93038IR RECR PRESENCE MINIMOLD 38KHZ | 294 | 1.87 | FFQ |   Datasheet | Bulk | - | Active | IR | 940nm | Yes | Analog | 2V ~ 3.6V | -25°C ~ 85°C | Through Hole, Right Angle | 
|   | VCNL4040M3OE-H3SENSOR OPT 550NM AMBIENT 8SMD | 2,663 | 3.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Filtron™ | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | VCNL3030X01-GS18INTEGRATED PROX WITH IR LED, I2C | 3,898 | 3.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | IR | 720nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | VCNL4020C-GS08SENSOR OPT 550NM 10SMD | 3,130 | 3.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 550nm | No | I²C | 2.5V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 
|   | VCNL4020-GS08SENSOR OPT AMBIENT SMD | 2,040 | 3.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | Yes | I²C | 2.5V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 
|   | VCNL3036X01-GS18PROXIMITY USING UP TO 3 EXTERNAL | 2,596 | 2.91 | FFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | - | - | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | VCNL3036X01-GS08PROXIMITY USING UP TO 3 EXTERNAL | 2,373 | 2.91 | FFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | - | - | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
| .jpg)  | VCNL4035X01-GS08SENSOR OPT 550NM AMBIENT 8SMD | 3,254 | 3.03 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | VCNL3030X01-GS08INTEGRATED PROX WITH IR LED, I2C | 2,046 | 3.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | IR | 720nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|  | VCNL4200SENSOR OPT 550NM AMBIENT 10SMD | 3,548 | 3.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Filtron™ | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSSP94038IR RECR PRESENCE MOLD 38KHZ | 293 | 1.87 | FFQ |   Datasheet | Tube | - | Active | IR | 940nm | Yes | Analog | 2V ~ 3.6V | -25°C ~ 85°C | Through Hole, Right Angle | 
|   | VEML6030SENSOR OPT 550NM AMBIENT 6SMD | 2,311 | 2.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Filtron™ | Active | Ambient | 550nm | No | I²C | 2.5V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 



