 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | BPFCenterFrequency | Voltage-Supply | Current-Supply | Orientation | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VSOP38338SENSOR REMOTE REC 38.0KHZ | 3,576 | 0.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 38.0kHz | 2.5 V ~ 5.5 V | 3 mA | - | Surface Mount | 
| .jpg)  | TSOP75340TTSENSOR REMOTE REC 40.0KHZ 45M | 3,555 | 1.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 45m | 40.0kHz | 2.5 V ~ 5.5 V | 350 µA | Top View | Surface Mount | 
|   | TSSP4038SENSOR REMOTE REC 38.0KHZ 2M | 3,049 | 1.30 | FFQ |   Datasheet | Tube | - | Active | 2m | 38.0kHz | 2.5 V ~ 5.5 V | 700 µA | Side View | PCB, Through Hole | 
|  | TSMP58138SENSOR REMOTE REC 38.0KHZ 20M | 2,580 | 1.23 | FFQ |   Datasheet | Bulk | - | Active | 20m | 38.0kHz | 2.5 V ~ 5.5 V | 900 µA | Side View | Through Hole | 
|  | TSOP36438TTSENSOR REMOTE REC 38.0KHZ 45M | 406 | 1.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 350 µA | Top View | - | 
|   | TSSP6038TTSENSOR REMOTE REC 38.0KHZ 2M | 3,751 | 1.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2m | 38.0kHz | 2.5 V ~ 5.5 V | 5 mA | Side or Top View | Surface Mount | 
|  | TSOP2438SENSOR REMOTE REC 38.0KHZ 45M | 3,014 | 1.46 | FFQ |   Datasheet | Tube | - | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 700 µA | Side View | Through Hole | 
|  | TSOP4138SENSOR REMOTE REC 38.0KHZ 45M | 3,820 | 1.46 | FFQ |   Datasheet | Tube | - | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 700 µA | Side View | Through Hole | 
|  | TSOP32236SENSOR REMOTE REC 36.0KHZ 45M | 2,056 | 1.46 | FFQ |   Datasheet | Tube | - | Active | 45m | 36.0kHz | 2.5 V ~ 5.5 V | 350 µA | Side View | Through Hole | 
|  | TSMP4138SENSOR REMOTE REC 38.0KHZ 20M | 2,819 | 1.46 | FFQ |   Datasheet | Tube | - | Active | 20m | 38.0kHz | 2.5 V ~ 5.5 V | 900 µA | Side View | Through Hole | 
|  | TSOP2236SENSOR REMOTE REC 36.0KHZ 45M | 3,929 | 1.46 | FFQ |   Datasheet | Tube | - | Active | 45m | 36.0kHz | 2.5 V ~ 5.5 V | 700 µA | Side View | Through Hole | 
|   | TSSP6038TRSENSOR REMOTE REC 38.0KHZ 2M | 3,186 | 2.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2m | 38.0kHz | 2.5 V ~ 5.5 V | 5 mA | Side or Top View | Surface Mount | 
|   | TSOP6256TTSENSOR REMOTE REC 56.0KHZ 40M | 2,143 | 2.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 40m | 56.0kHz | 2.5 V ~ 5.5 V | 700 µA | Side or Top View | Surface Mount | 
|   | TSOP6236TTSENSOR REMOTE REC 36.0KHZ 40M | 3,160 | 2.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 40m | 36.0kHz | 2.5 V ~ 5.5 V | 700 µA | Side or Top View | Surface Mount | 
| .jpg)  | TSOP75438TTSENSOR REMOTE REC 38.0KHZ 45M | 3,368 | 2.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 350 µA | Top View | Surface Mount | 
| _W.jpg)  | TSOP75438WTRSENSOR REMOTE REC 38.0KHZ 45M | 3,359 | 2.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 350 µA | Side View | Surface Mount | 
| .jpg)  | TSOP75238TRSENSOR REMOTE REC 38.0KHZ 45M | 2,692 | 2.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TSOP752 | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 350 µA | Side View | Surface Mount | 
|   | TSMP77000TRSENSOR REMOTE REC 20-60KHZ 5M | 3,382 | 2.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5m | 20 ~ 60kHz | 2.5 V ~ 5.5 V | 700 µA | Side View | Surface Mount | 
|   | TSOP38438SENSOR REMOTE REC 38.0KHZ 45M | 2,834 | 1.23 | FFQ |   Datasheet | Bulk | - | Active | 45m | 38.0kHz | 2.5 V ~ 5.5 V | 450 µA | Side View | Through Hole | 
|  | TSMP58000SENSOR REMOTE REC 20 TO 60KHZ 5M | 2,026 | 1.23 | FFQ |   Datasheet | Bulk | - | Active | 5m | 20 ~ 60kHz | 2.5 V ~ 5.5 V | 700 µA | Side View | Through Hole | 



