 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCS2015G1SENSOR PHOTODIODE 580NM 0806 | 3,018 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 580nm | - | 350nm ~ 750nm | - | - | - | 10 V | 10nA | 1.5mm² | - | -20°C ~ 85°C | Surface Mount | 
|   | BCS5030G1SENSOR PHOTODIODE 580NM 2012 | 2,207 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 580nm | - | 350nm ~ 750nm | - | - | - | 6 V | 100pA | 1.5mm² | - | -20°C ~ 85°C | Surface Mount | 
|   | BCS2015H1SENSOR PHOTODIODE 580NM 0806 | 3,981 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 580nm | - | 350nm ~ 750nm | - | - | - | 6 V | 10nA | 1.5mm² | - | -20°C ~ 85°C | Surface Mount | 
|   | BCS2015A1SENSOR PHOTODIODE 580NM SMD | 3,283 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 580nm | - | 350nm ~ 750nm | - | - | - | 1 V | 10nA | 1.09mm² | - | -20°C ~ 85°C | Surface Mount | 
|   | BCS1210A1LSENSOR PHOTODIODE 580NM SMD | 2,490 | 0.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | BCS | Obsolete | 580nm | - | 350nm ~ 750nm | - | - | - | 1 V | 4nA | 0.1925mm² | - | -20°C ~ 85°C | Surface Mount | 



