 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NJL6195R-TE1PHOTO DIODE | 3,929 | 2.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 890nm | - | - | - | 0.55 A/W @ 850nm | 25ns, 42ns | 35 V | 1nA | 2.98mm² | - | -30°C ~ 85°C | Surface Mount | 
|  | NJL6414R-TE1PHOTO DIODE | 3,322 | 0.73 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 900nm | - | - | - | 0.27 A/W @ 405nm, 0.47 A/W @ 780nm | 16ns, 22ns | 35 V | 500pA | 2.25mm² | - | -30°C ~ 85°C | Surface Mount | 
|   | NJL6407R-TE1HIGH SPEED PHOTO DIODE | 3,914 | 0.88 | FFQ | Tape & Reel (TR) | - | Active | 800nm | Infrared(NIR)/Blue | - | - | 0.47 A/W @ 780nm, 0.42 A/W @ 650nm | 9ns | 35 V | 100pA | 2.16mm² | - | -30°C ~ 80°C | Surface Mount | |
|  | NJL6401R-3-TE1COBP HIGH SPEED PHOTO DIODE | 3,446 | 1.24 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 800nm | Infrared(NIR)/Blue | - | PIN | 0.47 A/W @ 780nm, 0.42 A/W @ 650nm | 2ns | 35 V | 100pA | 0.49mm² | - | -30°C ~ 85°C | Surface Mount | 
|  | NJL6402R-2-TE1COBP PHOTO DIODE FOR FRONT MONIT | 3,624 | 1.24 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 800nm | Infrared(NIR)/Blue | - | PIN | 0.47 A/W @ 780nm, 0.42 A/W @ 650nm | 2ns | 35 V | 100pA | 1mm² | - | -30°C ~ 85°C | Surface Mount | 
|   | NJL6195R-W-TE1PHOTO DIODE | 2,029 | 1.08 | FFQ | Tape & Reel (TR) | - | Active | 890nm | - | - | - | 0.55 A/W @ 850nm | 25ns, 42ns | 35 V | 1nA | 8.79mm² | - | -30°C ~ 85°C | Surface Mount | 



