 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | VEMD2000X01PHOTODIODE 750 TO 1050 NM | 3,158 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 100°C | Surface Mount | 
|  | VEMD2020X01PHOTODIODE 750 TO 1050 NM | 2,708 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 100°C | Surface Mount | 
|   | TEMD7000X01PHOTODIODE 350 TO 1120 NM | 2,065 | 1.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Surface Mount | 
|   | VEMD1060X01PHOTODIODE 350 TO 1070 NM | 2,204 | 1.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 820nm | - | 350nm ~ 1070nm | PIN | - | 60ns | 20 V | 5nA | 0.23mm² | 140° | -40°C ~ 110°C | Surface Mount | 
|   | VBP104SPHOTODIODE 750 TO 1050 NM | 3,168 | 1.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 
|  | TEMD5020X01PHOTODIODE 430 TO 1100 NM | 3,219 | 1.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 900nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 
|   | VEMD8080PHOTODIODE 780 TO 1050 NM | 3,316 | 2.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 850nm | - | 350nm ~ 1100nm | PIN | - | 70ns | 20 V | 10nA (Max) | 4.5mm² | 130° | -40°C ~ 85°C | Surface Mount | 
|  | BPV22NFPHOTODIODE 780 TO 1050 NM | 2,765 | 1.13 | FFQ |   Datasheet | Bulk | - | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 2nA | 7.5mm² | 120° | -40°C ~ 100°C | Through Hole | 
|  | BPV10NFPHOTODIODE 350 TO 1120 NM | 3,623 | 1.13 | FFQ |   Datasheet | Bulk | - | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 1nA | 0.79mm² | 40° | -40°C ~ 100°C | Through Hole | 
|  | BPW20RFSENSOR PHOTODIODE 920NM RADIAL | 2,323 | 6.42 | FFQ |   Datasheet | Bulk | - | Active | 920nm | - | 550nm ~ 1040nm | PIN | - | - | 10 V | 2nA | 7.5mm² | 100° | -40°C ~ 125°C | Through Hole | 
|  | BPW21RSENSOR PHOTODIODE 565NM RADIAL | 2,778 | 12.55 | FFQ |   Datasheet | Bulk | - | Active | 565nm | - | 420nm ~ 675nm | PIN | - | - | 10 V | 2nA | 7.5mm² | 100° | -40°C ~ 125°C | Through Hole | 
|   | VEMD10940FPHOTODIODE 790 TO 1050 NM | 2,312 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 920nm | - | 780nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 150° | -40°C ~ 100°C | Surface Mount, Right Angle | 
|  | VEMD2523SLX01PHOTODIODE 350 TO 1120 NM | 2,256 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount, Right Angle | 
|  | VEMD2520X01PHOTODIODE 350 TO 1100 NM | 3,906 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 
|   | VEMD2523X01PHOTODIODE 790 TO 1050 NM | 2,762 | 0.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 
|   | VEMD2023SLX01PHOTODIODE 430 TO 1100 NM | 2,093 | 0.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 
|   | TEMD7100X01PHOTODIODE 700 TO 1070 NM | 3,530 | 1.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 950nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Surface Mount | 
|  | TEMD1020PHOTODIODE 400 TO 1100 NM | 3,715 | 0.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 790nm ~ 1050nm | PIN | 0.55 A/W @ 950nm | 4ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 85°C | Surface Mount | 
|  | VBP104FASPHOTODIODE 750 TO 1050 NM | 3,803 | 1.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 950nm | - | 780nm ~ 1050nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 
|   | VBPW34SRPHOTODIODE 430 TO 1100 NM | 3,185 | 1.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 7.5mm² | 130° | -40°C ~ 100°C | Surface Mount | 



