 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTR-4206ESENSOR PHOTO 940NM TOP VIEW T1 | 2,495 | 0.40 | FFQ |   Datasheet | Bulk | - | Active | 30 V | 4.8 mA | 100 nA | 940nm | 20° | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | LTR-3208ESENSOR PHOTO 940NM TOP VIEW RAD | 3,189 | 0.49 | FFQ |   Datasheet | Bulk | - | Active | 30 V | 3.12 mA | 100 nA | 940nm | 20° | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | LTR-301SENSOR PHOTO 940NM SIDE VIEW RAD | 2,092 | 0.49 | FFQ |   Datasheet | Bulk | - | Active | 30 V | 2.4 mA | 100 nA | 940nm | 70° | 100 mW | Through Hole | Side View | -40°C ~ 85°C (TA) | 
|  | LTR-3208SENSOR PHOTO 940NM TOP VIEW RAD | 2,506 | 0.49 | FFQ |   Datasheet | Bag | - | Active | 30 V | 3.6 mA | 100 nA | 940nm | 20° | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | LTR-209SENSOR PHOTO 940NM TOP VIEW RAD | 3,537 | 0.56 | FFQ |   Datasheet | Bag | - | Active | 30 V | 4 mA | 100 nA | 940nm | 16° | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | LTR-4206SENSOR PHOTO 940NM TOP VIEW T1 | 3,684 | 0.40 | FFQ |   Datasheet | Bulk | - | Active | 30 V | 4.8 mA | 100 nA | 940nm | 20° | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | LTR-5576DSENSOR PHOTO SIDE VIEW RADIAL | 3,020 | 0.09 | FFQ |   Datasheet | Bag | - | Active | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | -40°C ~ 85°C (TA) | 
|   | LTR-306SENSOR PHOTO 940NM SIDE VIEW RAD | 3,650 | 0.11 | FFQ |   Datasheet | Bag | - | Active | 30 V | 600 µA | 100 nA | 940nm | 30° | 100 mW | Through Hole | Side View | -40°C ~ 85°C (TA) | 
|   | LTR-309SENSOR PHOTO 940NM SIDE VIEW RAD | 3,222 | 0.11 | FFQ |   Datasheet | Bag | - | Active | 30 V | 1 mA | 100 nA | 940nm | 40° | 100 mW | Through Hole | Side View | -40°C ~ 85°C (TA) | 
|   | LTR-5888DHSENSOR PHOTO SIDE VIEW RADIAL | 3,385 | 0.15 | FFQ |   Datasheet | Bag | - | Active | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | -40°C ~ 85°C (TA) | 
|   | LTR-5576DHSENSOR PHOTO SIDE VIEW RADIAL | 2,745 | 0.00 | FFQ | Bag | - | Obsolete | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | -40°C ~ 85°C (TA) | |
|   | LTR-5579DP1SENSOR PHOTO 900NM SIDE VIEW RAD | 3,247 | 0.00 | FFQ | Bag | - | Obsolete | 30 V | 1 mA | 100 nA | 900nm | - | 100 mW | Through Hole | Side View | - | |
|   | LTR-5986DSENSOR PHOTO SIDE VIEW RADIAL | 3,999 | 0.00 | FFQ | Bag | - | Obsolete | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | - | |
|   | LTR-5986HSENSOR PHOTO SIDE VIEW RADIAL | 2,254 | 0.00 | FFQ | Bag | - | Obsolete | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | - | |
|   | LTR-763JK-P1SENSOR PHOTO 880NM SIDE VIEW RAD | 3,273 | 0.00 | FFQ | Bag | - | Obsolete | 30 V | - | 30 nA | 880nm | - | 150 mW | Through Hole | Side View | - | |
|   | LTR-3508ABSENSOR PHOTO PTX 5MM CLEAR | 2,375 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | Through Hole | - | - | |
|   | LTR-S951-TBSENSOR PHOTO 850NM SIDE VIEW SMD | 2,640 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 V | 5.5 mA | 100 nA | 850nm | - | 100 mW | Surface Mount | Side View | -40°C ~ 85°C (TA) | 



