 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE30051PHOTOTRANSISTOR 900NM 3MM | 3,525 | 0.33 | FFQ |   Datasheet | Bag | - | Active | 30 V | 1.5 mA | 100 nA | 900nm | 20° | 150 mW | Through Hole | Top View | -25°C ~ 85°C (TA) | 
|   | NTE3122PHOTOTRANSISTOR | 2,284 | 1.90 | FFQ |   Datasheet | Bag | - | Active | 35 V | 4 mA | 10 µA | 860nm | - | 75 mW | Through Hole | Side View | -25°C ~ 85°C (TA) | 
|   | NTE3034AT-NPN PHOTO/LIGHT DET | 2,847 | 2.73 | FFQ |   Datasheet | Bag | - | Active | 30 V | 50 mA | 50 nA | 880nm | 70° | 100 mW | Through Hole, Right Angle | Side View | -40°C ~ 100°C | 
|   | NTE3123PHOTOTRANSISTOR | 3,384 | 4.19 | FFQ |   Datasheet | Bag | - | Active | 35 V | 800 µA | 10 µA | - | 40° | 75 mW | Through Hole | Side View | -25°C ~ 85°C (TA) | 
|   | NTE3037NPN SI PHOTOTRANS/LT DET. | 299 | 6.19 | FFQ |   Datasheet | Bag | - | Active | 40 V | - | 200 µA | - | - | 150 mW | Through Hole | Top View | -30°C ~ 125°C | 
|   | NTE3031NPN SI PHOTO/IR DETECT. | 116 | 11.70 | FFQ |   Datasheet | Bag | - | Active | 30 V | - | 100 nA | - | - | 150 mW | Through Hole | Top View | -55°C ~ 125°C | 
|   | NTE3032NPN SI PHOTO/IR DETECTOR TO-46 | 188 | 14.71 | FFQ |   Datasheet | Bag | - | Active | 30 V | - | 100 nA | - | - | 150 mW | Through Hole | Top View | -65°C ~ 150°C (TJ) | 
|   | NTE30052PHOTOTRANSISTOR 900NM 5MM | 962 | 0.33 | FFQ |   Datasheet | Bag | - | Active | 30 V | 3 mA | 100 nA | 900nm | 38° | 150 mW | Through Hole | Top View | -25°C ~ 85°C (TA) | 
|   | NTE30133INFRARED PHOTOTRANSISTOR | 468 | 0.50 | FFQ |   Datasheet | Bag | - | Active | 30 V | 20 mA | 100 nA | 940nm | - | 75 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|   | NTE3120APHOTOTRANSISTOR NPN SI | 100 | 1.92 | FFQ |   Datasheet | Bag | - | Active | 30 V | 50 mA | 50 nA | 880nm | 35° | 100 mW | Through Hole | Side View | -40°C ~ 100°C | 
|   | NTE3036NPN SI PHOTODARLINGTON | 100 | 8.37 | FFQ |   Datasheet | Bag | - | Active | 50 V | - | 100 nA | - | - | 250 mW | Through Hole | Top View | -65°C ~ 200°C (TJ) | 



