 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | SensingObject | OutputConfiguration | SensingLight | MountingType | Current-Supply | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJL5912R-TE1MINIATURE PHOTO REFLECTOR | 3,632 | 1.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Reflective | - | NPN - Open Collector/Dark-ON | Infrared | Surface Mount | - | - | 
|   | NJL5902R-2-TE1COBP PHOTO REFLECTOR | 2,966 | 1.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Reflective | - | - | Infrared | Surface Mount | - | - | 
|   | NJL5908AR-TE1COBP PHOTO REFLECTOR | 2,593 | 0.35 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | Current | Infrared | Surface Mount | - | - | 
|   | NJL5901R-2-TE1COBP PHOTO REFLECTOR | 3,843 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | Current | Infrared | Surface Mount | - | - | 
|   | NJL5901AR-1-TE1COBP PHOTO REFLECTOR | 3,436 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | Current | Infrared | Surface Mount | - | - | 
|   | NJL5901AR-TE1COBP PHOTO REFLECTOR | 3,649 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | Current | Infrared | Surface Mount | - | - | 
|   | NJL5902R-TE1COBP PHOTO REFLECTOR | 3,939 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | Current | Infrared | Surface Mount | - | - | 
|   | NJL5902R-1-TE1COBP PHOTO REFLECTOR | 2,748 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | Current | Infrared | Surface Mount | - | - | 
|   | NJL5909RL-4-TE1COBP PHOTO REFLECTOR WITH LENS | 3,921 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | - | - | - | Surface Mount | - | - | 
|   | NJL5820R-TE4ROTARY DETECTION SENSOR WITH OPT | 3,362 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Reflective | Mirror | Voltage | Infrared | Surface Mount | 300 µA | 2.7V ~ 5.5V | 



