 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | NumberofLEDs | LensStyle | LensSize | LensTransparency | OpticalPattern | ViewingAngle | ForUseWith/RelatedManufacturer | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8659LENS CLR 180DEG FRESNEL RING SNP | 2,815 | 0.79 | FFQ |   Datasheet | Bulk | - | Active | Lens Cap | Clear | 1 | Round with Domed Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8668LENS RED 180DEG FRESNEL RING SNP | 2,792 | 0.83 | FFQ |   Datasheet | Bulk | - | Active | Lens Cap | Red | 1 | Round with Domed Top | 7.1mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8671LENS CLR 180DEG FRESNEL RING SNP | 2,791 | 0.83 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Round with Domed Top | 7.1mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8665LENS CLR 180DEG FRESNEL RING SNP | 3,366 | 0.83 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Round with Flat Top | 7.1mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|  | 8651LENS GRN 180DEG FRESNEL RING SNP | 2,545 | 0.79 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Green | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8676LENS YLW 180DEG FRESNEL RING SNP | 3,023 | 0.42 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Yellow | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8686LENS RED 180DEG FRESNEL RING SNP | 2,623 | 0.44 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Red | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8688LENS YLW 180DEG FRESNEL RING SNP | 2,045 | 0.44 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Yellow | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8689LENS CLR 180DEG FRESNEL RING SNP | 2,358 | 0.44 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8687LENS GRN 180DEG FRESNEL RING SNP | 3,208 | 0.50 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Green | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8680LENS RED 180DEG FRESNEL RING SNP | 3,071 | 0.50 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Red | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8681LENS GRN 180DEG FRESNEL RING SNP | 3,730 | 0.50 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Green | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8682LENS YLW 180DEG FRESNEL RING SNP | 3,437 | 0.50 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Yellow | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8683LENS CLR 180DEG FRESNEL RING SNP | 3,993 | 0.50 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8653LENS CLR 180DEG FRESNEL RING SNP | 987 | 0.79 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|  | 8669LENS GRN 180DEG FRESNEL RING SNP | 193 | 0.83 | FFQ |   Datasheet | Bulk | - | Active | Lens Cap | Green | 1 | Round with Domed Top | 7.1mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8677LENS CLR 180DEG FRESNEL RING SNP | 2,382 | 0.42 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8674LENS RED 180DEG FRESNEL RING SNP | 3,608 | 0.42 | FFQ |   Datasheet | Bulk | - | Active | Lens Cap | Red | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8675LENS GRN 180DEG FRESNEL RING SNP | 2,894 | 0.42 | FFQ |   Datasheet | Bag | - | Active | Lens Cap | Green | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8650LENS RED 180DEG FRESNEL RING SNP | 3,341 | 0.71 | FFQ |   Datasheet | Bulk | - | Active | Lens Cap | Red | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 



