 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputType | ZeroCrossingCircuit | NumberofChannels | Voltage-Isolation | Voltage-OffState | StaticdV/dt(Min) | Current-LEDTrigger(Ift)(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih) | TurnOnTime | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VO2223A-X007TOPTOISOLTR 5.3KV PWR TRIAC 8SMD | 3,931 | 2.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac, Power | No | 1 | 5300Vrms | 600 V | 210V/µs (Typ) | 10mA | 1 A | 25mA | - | 1.4V (Max) | 50 mA | -40°C ~ 85°C | Surface Mount | 
|  | IL410-X007TOPTOISOLATOR 5.3KV TRIAC | 2,683 | 1.66 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Triac | Yes | 1 | 5300Vrms | 600 V | 10kV/µs | 2mA | 300 mA | 500µA | 35µs | 1.16V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | VO2223AOPTOISOLTR 5.3KV PWR TRIAC 8DIP | 2,356 | 2.31 | FFQ |   Datasheet | Tube | - | Active | Triac, Power | No | 1 | 5300Vrms | 600 V | 210V/µs (Typ) | 10mA | 1 A | 25mA | - | 1.4V (Max) | 50 mA | -40°C ~ 85°C | Through Hole | 
|   | VOM160RTOPTOISOLATOR 3.75KV TRIAC 4SOP | 3,215 | 1.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 500V/µs | 10mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
|  | IL4108-X007TOPTOISOLATOR 5.3KV TRIAC | 3,026 | 1.79 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Triac | Yes | 1 | 5300Vrms | 800 V | 10kV/µs | 2mA | 300 mA | 500µA | 35µs | 1.16V | 60 mA | -55°C ~ 100°C | Surface Mount | 
| .jpg)  | VO4158HOPTOISOLATOR 5.3KV TRIAC 6DIP | 297 | 3.12 | FFQ |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 800 V | 5kV/µs | 2mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | IL410OPTOISOLATOR 5.3KV TRIAC 6DIP | 3,546 | 3.59 | FFQ |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 600 V | 10kV/µs | 2mA | 300 mA | 500µA | 35µs | 1.16V | 60 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | BRT13HPHOTOCOUPLER TRIAC 800V 6DIP | 2,242 | 4.99 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 800 V | 10kV/µs | 2mA | 300 mA | 500µA | - | 1.1V | 20 mA | -40°C ~ 100°C | Through Hole | 
|  | IL4118-X007OPTOISOLATOR 5.3KV TRIAC | 2,785 | 5.00 | FFQ |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 800 V | 10kV/µs | 1.3mA | 300 mA | 200µA | 35µs | 1.3V | 60 mA | -55°C ~ 100°C | Surface Mount | 
| .jpg)  | K3020POPTOISOLATOR 5.3KV TRIAC 6DIP | 2,371 | 0.97 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 400 V | 10V/µs (Typ) | 30mA | 100 mA | 200µA (Typ) | - | 1.3V | 80 mA | -55°C ~ 100°C | Through Hole | 
|  | K3021PGOPTOISOLATOR 5.3KV TRIAC 6DIP | 3,774 | 1.00 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 400 V | 10V/µs (Typ) | 15mA | 100 mA | 200µA (Typ) | - | 1.3V | 80 mA | -55°C ~ 100°C | Through Hole | 
|  | K3022PGOPTOISOLATOR 5.3KV TRIAC 6DIP | 3,757 | 1.04 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 400 V | 10V/µs (Typ) | 10mA | 100 mA | 200µA (Typ) | - | 1.3V | 80 mA | -55°C ~ 100°C | Through Hole | 
| .jpg)  | K3012POPTOISOLATOR 5.3KV TRIAC 6DIP | 3,463 | 1.04 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 250 V | 10kV/µs (Typ) | 5mA | 100 mA | 100µA (Typ) | - | 1.25V | 80 mA | -55°C ~ 100°C | Through Hole | 
|  | VOT8123AB-VOPTOCOUPLER PHOTOTRIAC 800V SMD6 | 3,963 | 1.16 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5000Vrms | 800 V | 1kV/µs | 10mA | 100 mA | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 110°C | Surface Mount | 
|   | VOT8125AB-VOPTOCOUPLER PHOTOTRIAC 800V SMD5 | 3,913 | 1.21 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5000Vrms | 800 V | 1kV/µs | 5mA | 100 mA | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 110°C | Surface Mount | 
|   | VOT8125AG-VOPTOCPLR PHOTOTRIAC 800V DIP5 GW | 2,881 | 1.25 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5000Vrms | 800 V | 1kV/µs | 5mA | 100 mA | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 110°C | Through Hole | 
|  | VOT8026AB-VOPTOCOUPLER PHOTOTRIAC 800V SMD6 | 2,669 | 1.25 | FFQ |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 800 V | 1kV/µs | 5mA | 100 mA | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 110°C | Surface Mount | 
|   | VO2223B1A, 600V, PHOTOTRIAC, THROUGHHOL | 2,618 | 2.31 | FFQ |   Datasheet | Tube | - | Active | Triac, Power | No | 1 | 4470Vrms | 600 V | 600V/µs (Typ) | 10mA | 1 A | 25mA | - | 1.4V (Max) | 50 mA | -40°C ~ 85°C | Through Hole | 
| .jpg)  | K3023POPTOISOLATOR 5.3KV TRIAC 6DIP | 3,248 | 2.31 | FFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 5300Vrms | 400 V | 10V/µs (Typ) | 5mA | 100 mA | 200µA (Typ) | - | 1.3V | 80 mA | -55°C ~ 100°C | Through Hole | 
|   | IL410-X017OPTOISOLATOR 5.3KV TRIAC | 2,389 | 3.72 | FFQ |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 600 V | 10kV/µs | 2mA | 300 mA | 500µA | 35µs | 1.16V | 60 mA | -55°C ~ 100°C | Surface Mount | 



