 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ~~6.jpg)  | NJU6385KG1-TE3XTAL OSC XO 50.0000MHZ CMOS SMD | 3,203 | 3.00 | FFQ |   Datasheet | 6-XFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Crystal | XO (Standard) | 50 MHz | Standby (Power Down) | CMOS | 3.3V | ±1ppm | - | -40°C ~ 125°C | - | 9.9mA | - | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | NJU6227DC-V-CT4XTAL OSC XO CMOS SMD | 5,000 | 0.27 | FFQ |   Datasheet | Die | Tray | NJU6227 | Active | Crystal | XO (Standard) | - | Enable/Disable | CMOS | 1.62V ~ 3.63V | ±1ppm | - | -40°C ~ 85°C | - | 11.7mA | - | Surface Mount | - | 
|   | NJU6222CC-V-CT4XTAL OSC XO CMOS SMD | 1,000 | 0.36 | FFQ |   Datasheet | Die | Tray | NJU6222 | Active | Crystal | XO (Standard) | - | Enable/Disable | CMOS | 1.62V ~ 3.63V | ±1ppm | - | -40°C ~ 125°C | - | 9.9mA | - | Surface Mount | - | 
|   | NJU6221CC-V-CT4XTAL OSC XO CMOS SMD | 2,344 | 0.13 | FFQ |   Datasheet | Die | Tray | NJU6221 | Active | Crystal | XO (Standard) | - | Enable/Disable | CMOS | 1.62V ~ 3.63V | ±1ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | - | 
|   | NJU6366BF1-TE1XTAL OSC XO 50.0000MHZ CMOS SMD | 3,503 | 0.00 | FFQ |   Datasheet | - | - | NJU6366 | Obsolete | Crystal | XO (Standard) | 50 MHz | Standby (Power Down) | CMOS | 2V ~ 5.5V | - | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 
|   | NJU6366CF1-TE1XTAL OSC XO 50.0000MHZ CMOS SMD | 2,982 | 0.00 | FFQ |   Datasheet | - | - | NJU6366 | Obsolete | Crystal | XO (Standard) | 50 MHz | Standby (Power Down) | CMOS | 2V ~ 5.5V | - | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 



