 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputIsolation | InternalSwitch(s) | Voltage-Breakdown | Topology | Voltage-StartUp | Voltage-Supply(Vcc/Vdd) | DutyCycle | Frequency-Switching | Power(Watts) | FaultProtection | ControlFeatures | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX17595ATE+TIC OFFLINE SWITCH FLYBACK 16TQFN | 3,933 | 2.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Isolated | No | - | Flyback | 20 V | 8V ~ 29V | 48% | 100kHz ~ 1MHz | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | EN, Frequency Control, Soft Start, Sync | -40°C ~ 125°C (TA) | 
|   | MAX17691AATC+IC OFFLINE SWITCH FLYBACK 12TDFN | 2,566 | 4.32 | FFQ | Tray | - | Active | Isolated | Yes | - | Flyback | - | 4.2V ~ 60V | 68% | 100kHz ~ 350kHz | 7.5 W | Current Limiting, Over Temperature, Over Voltage, Short Circuit, UVLO | EN, Soft Start | -40°C ~ 125°C (TA) | |
|   | MAX17691BATC+IC OFFLINE SWITCH FLYBACK 12TDFN | 980 | 4.32 | FFQ |   Datasheet | Tray | - | Active | Isolated | Yes | - | Flyback | - | 4.2V ~ 60V | 68% | 100kHz ~ 350kHz | 7.5 W | Current Limiting, Over Temperature, Over Voltage | EN, Soft Start | -40°C ~ 125°C (TA) | 
|   | MAX17498BATE+TIC OFFLINE SW MULT TOP 16TQFN | 2,770 | 3.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Either | Yes | - | Boost, Flyback | - | 4.5V ~ 36V | 92% | 500kHz | - | Current Limiting, Over Voltage | EN, Power Good, Soft Start | -40°C ~ 125°C (TJ) | 
|   | MAX5974AETE+TIC OFFLINE SWITCH FWD 16TQFN | 3,884 | 2.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Isolated | No | - | Forward | 16 V | 7V ~ 26V | 80% | 100kHz ~ 600kHz | - | Current Limiting, Over Temperature, Short Circuit | EN, Frequency Control, Soft Start, Sync | -40°C ~ 85°C (TA) | 
|   | MAX612CPAIC OFFLINE SWITCH | 3,890 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX5974EETE+TIC OFFLINE SWITCH FLYBACK 16TQFN | 2,590 | 1.20 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Isolated | No | - | Flyback | 16 V | 7V ~ 26V | 80% | 100kHz ~ 600kHz | - | Current Limiting, Over Temperature, Short Circuit | EN, Frequency Control, Soft Start, Sync | -40°C ~ 85°C (TA) | 
|   | MAX5052BEUA+TIC OFFLINE SWITCH MULT TOP 8UMAX | 3,839 | 1.23 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Either | No | - | Boost, Flyback, SEPIC | 22 V | 10.8V ~ 24V | 75% | 262kHz | - | Current Limiting, Over Temperature | EN | -40°C ~ 150°C (TJ) | 
|   | MAX5974CETE+TIC OFFLINE SWITCH FWD 16TQFN | 2,825 | 1.34 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Isolated | No | - | Forward | 16 V | 7V ~ 26V | 80% | 100kHz ~ 600kHz | - | Current Limiting, Over Temperature, Short Circuit | EN, Frequency Control, Soft Start, Sync | -40°C ~ 85°C (TA) | 
|   | MAX5052BEUA+IC OFFLINE SWITCH MULT TOP 8UMAX | 2,468 | 1.66 | FFQ |   Datasheet | Tube | - | Active | Either | No | - | Boost, Flyback, SEPIC | 22 V | 10.8V ~ 24V | 75% | 262kHz | - | Current Limiting, Over Temperature | EN | -40°C ~ 150°C (TJ) | 
|   | MAX17598ATE+TIC OFFLINE SWITCH FWD 16TQFN | 3,505 | 1.68 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Either | No | - | Forward | 20 V | 8V ~ 29V | 72.5% | 100kHz ~ 1MHz | - | Current Limiting, Over Voltage | Frequency Control, Soft Start, Sync | -40°C ~ 150°C (TJ) | 
|   | MAX17498CATE+TIC OFFLINE SW MULT TOP 16TQFN | 3,570 | 2.07 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Either | Yes | - | Boost, Flyback | - | 4.5V ~ 36V | 94.5% | 250kHz | - | Current Limiting, Over Voltage | EN, Power Good, Soft Start | -40°C ~ 125°C (TJ) | 
|   | MAX5068CAUE+TIC OFFLINE SW FLYBACK 16TSSOP | 3,536 | 2.69 | FFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Either | No | - | Flyback | 23.6 V | 10.8V ~ 24V | 75% | 12.5kHz ~ 625kHz | - | Current Limiting, Over Temperature | EN, Frequency Control, Sync | -40°C ~ 150°C (TJ) | 
|   | MAX5068CAUE+IC OFFLINE SW FLYBACK 16TSSOP | 3,441 | 3.06 | FFQ |   Datasheet | Tube | - | Not For New Designs | Either | No | - | Flyback | 23.6 V | 10.8V ~ 24V | 75% | 12.5kHz ~ 625kHz | - | Current Limiting, Over Temperature | EN, Frequency Control, Sync | -40°C ~ 150°C (TJ) | 
|   | MAX5068AAUE+IC OFFLINE SW MULT TOP 16TSSOP | 3,187 | 3.98 | FFQ |   Datasheet | Tube | - | Not For New Designs | Either | No | - | Flyback, Forward | 23.6 V | 10.8V ~ 24V | 50% | 25kHz ~ 1.25MHz | - | Current Limiting, Over Temperature | EN, Frequency Control, Sync | -40°C ~ 150°C (TJ) | 
|   | MAX5068DAUE+IC OFFLINE SW FLYBACK 16TSSOP | 601 | 1.71 | FFQ |   Datasheet | Tube,Tube | - | Obsolete | Either | No | - | Flyback | 23.6 V | 10.8V ~ 24V | 75% | 12.5kHz ~ 625kHz | - | Current Limiting, Over Temperature | EN, Frequency Control, Sync | -40°C ~ 150°C (TJ) | 
|   | MAX5052AEUA+IC OFFLINE SWITCH MULT TOP 8UMAX | 2,280 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Either | No | - | Boost, Flyback, SEPIC | 22 V | 10.8V ~ 24V | 50% | 262kHz | - | Current Limiting, Over Temperature | EN | -40°C ~ 150°C (TJ) | 
|   | MAX5068AAUE+TIC OFFLINE SW MULT TOP 16TSSOP | 2,527 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Either | No | - | Flyback, Forward | 23.6 V | 10.8V ~ 24V | 50% | 25kHz ~ 1.25MHz | - | Current Limiting, Over Temperature | EN, Frequency Control, Sync | -40°C ~ 150°C (TJ) | 
|   | MAX5052AEUA+TIC OFFLINE SWITCH MULT TOP 8UMAX | 3,797 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Either | No | - | Boost, Flyback, SEPIC | 22 V | 10.8V ~ 24V | 50% | 262kHz | - | Current Limiting, Over Temperature | EN | -40°C ~ 150°C (TJ) | 
|   | MAX5068DAUE+TIC OFFLINE SW FLYBACK 16TSSOP | 3,402 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Either | No | - | Flyback | 23.6 V | 10.8V ~ 24V | 75% | 12.5kHz ~ 625kHz | - | Current Limiting, Over Temperature | EN, Frequency Control, Sync | -40°C ~ 150°C (TJ) | 



