 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP2617HGL-ZIC BATT CHG LI-ION 1CELL 20QFN | 3,820 | 2.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Temperature | 3A | 4.2V | 14V | USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2667GG-0000-PIC BATT CONTRL LI-ION 1CEL 10QFN | 3,435 | 2.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant | Timer | Over Current, Over Temperature, Over Voltage, Short Circuit | 1.6A | 5V | 5.5V | I²C, USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2617HGL-PIC BATT CHG LI-ION 1CELL 20QFN | 159 | 3.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Temperature | 3A | 4.2V | 14V | USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2632BGR-ZIC BATT CHG LI-ION 1CELL 26QFN | 3,809 | 3.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer, Voltage | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.45V | 6V | USB | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MP2615GQ-ZIC BATT CHG LI-ION 1-2CELL 16QFN | 2,619 | 2.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 ~ 2 | Constant - Programmable | Timer | Over Current, Over Temperature | 2A | 8.4V | 18V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP2632GR-PIC BATT CHG LI-ION 1CELL 26QFN | 506 | 5.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.45V | 6V | USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MP2723AGQC-0000-P3A, SINGLE-CELL FAST CHARGER WIT | 671 | 2.89 | FFQ | Tape & Reel (TR),Cut Tape (CT) | MP | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer, Voltage | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.67V (Max) | 5.5V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | MP2603EJ-LF-ZIC BATT CHG LI-ION TSOT23-5 | 3,221 | 1.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature | 150mA | 4.2V | 5.25V | - | -20°C ~ 85°C (TA) | Surface Mount | 
|   | MP2617AGL-ZIC BATT CHG LI-ION 1CELL 20QFN | 3,321 | 2.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Temperature | - | 4.35V | 10V | USB | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | MP2723AGQC-0000-Z3A, SINGLE-CELL FAST CHARGER WIT | 2,415 | 2.60 | FFQ | Tape & Reel (TR),Cut Tape (CT) | MP | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer, Voltage | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.67V (Max) | 5.5V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | MP2605DQ-LF-ZIC BATT CHG LI-ION 1CELL 10QFN | 2,690 | 1.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Voltage | 1A | 4.2V | 6.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP2672GD-0000-PIC BATT CHG LI-ION 2CELL 18QFN | 500 | 2.98 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Lithium Ion | 2 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | 2A | 9V | 5.75V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | MP2639BGR-ZIC BATT CHG LI-ION 1CELL 26QFN | 2,931 | 2.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.5V | 16V | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2615BGQ-Z2A, 1 CELL LI-ION BATTERY CHARGE | 3,812 | 2.24 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer, Voltage | Over Current, Over Temperature | 2A | 2V ~ 4.03V | 18V | - | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | MP2615AGQ-Z2 A, 1- OR 2- CELL LI-ION BATTER | 3,864 | 2.24 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 ~ 2 | Constant - Programmable | Current, Timer, Voltage | Over Current, Over Temperature | 2A | 2V ~ 8.7V | 18V | - | -40°C ~ 125°C (TJ) | Surface Mount | |
|  | MP2723GQC-0000-P3A, SINGLE-CELL FAST CHARGER WIT | 452 | 2.89 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MP | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer, Voltage | Over Current, Over Temperature, Over Voltage, Short Circuit | 3A | 4.67V (Max) | 5.5V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2672AGD-0000-P2-CELL 2A BOOST CHARGER WITH NVD | 310 | 2.98 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 2 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | 2A | 9V | 5.75V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2633GR-ZIC BATT CHG LI-ION 1CELL 24QFN | 3,825 | 3.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Temperature, Short Circuit | 1.5A | 4.2V | 6V | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP2607DL-LF-ZIC BATT CHG LI-ION 1CELL 14QFN | 3,467 | 3.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | - | 1.5A | 4.2V | 12V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP2639AGR-ZIC BATT CHG LI-ION 2CELL 26QFN | 2,957 | 3.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 2 | Constant - Programmable | Current, Timer | Over Voltage, Short Circuit | 2.5A | 8.4V | 5.75V | - | -40°C ~ 125°C (TJ) | Surface Mount | 



