 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SC810ULTRTIC BATT CHG LI-ION 1CELL 6MLP | 2,486 | 1.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Short Circuit | 1A | 4.2V | 8.2V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SC805AMLTRTIC BAT CHG MULT-CHEM 1CEL 10MLPD | 3,171 | 2.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Chemistry | 1 | Constant - Programmable | Current, Timer | Over Current, Over Temperature | 1A | 4.2V | 5.9V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SC811ULTRTIC BATT CHG LI-ION 1CELL 8MLPD | 2,236 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Short Circuit | 1A | 4.2V | 8.2V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS55101-QFNRIC BATT CHG LI-ION 16PQFN | 3,313 | 1.13 | FFQ |   Datasheet | Tray | - | Active | Lithium Ion | - | Constant | Voltage | Over Current, Over Temperature, Over Voltage | 2A | 4.2V | 16.5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SC806IMLTRTIC BATT CHG MULT-CHEM 1CEL 10MLP | 3,151 | 1.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Chemistry | 1 | Constant - Programmable | Current | Over Current, Over Temperature | 1A | 4.2V | 6.3V | - | -40°C ~ 85°C (TA) | Surface Mount | 



