 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RT9527GQWIC BATT CHG LI-ION 1CELL 8WDFN | 2,721 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Voltage | 600mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9532GQWIC BATT CHG LI-ION 1CELL 10WDFN | 2,353 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Temperature, Over Voltage | 1.2A | 4.2V | 6.2V | USB | -20°C ~ 85°C (TA) | Surface Mount | 
|   | RT9480GQW-AA03IC BATT CHG LI-ION 1CELL 24WQFN | 3,646 | 3.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZPBS™ | Active | Lithium Ion | 1 | - | - | Over Current, Over Temperature, Over Voltage, Short Circuit | 1.2A | 4.2V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9458WSCIC BATT CHG LI-ION 1CELL 20WLCSP | 3,758 | 2.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant | - | Over Temperature, Over Voltage | 1.55A | 4.44V (Max) | 6V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|  | RT9470DWSCIC BATT CHG LI-ION 1CELL 30WLCSP | 3,784 | 3.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over-Under Voltage | 3A | 4.7V | 13.5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT5037GQWIC BATT CHG LI-ION 1CELL 40WQFN | 365 | 3.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Timer | Over Current, Over Temperature, Over Voltage | 2A | 4.44V (Max) | 5.5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9460WSCIC BATT CHG LI-ION 1CELL 25WLCSP | 3,276 | 3.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | - | - | Over Temperature, Over Voltage | 3.125A | 4.6V (Max) | 12V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9471GQW(2)IC BATT CHG LI-ION 1CELL 24WQFN | 2,349 | 3.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over-Under Voltage | 3A | 4.7V | 13.5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9471DGQW(2)IC BATT CHG LI-ION 1CELL 24WQFN | 829 | 3.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over-Under Voltage | 3A | 4.7V | 13.5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9469WSCIC BATT CHG LI-ION 1CELL 25WLCSP | 3,951 | 3.84 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | - | Current, Voltage | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | 2.275A | 4.62V (Max) | 9V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9519BGQWIC BATT CHG LI-ION 1CELL 20WQFN | 211 | 2.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | Timer | Over Voltage | 1.2A | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9451GQWIC BATT CHG LI-ION 1CELL 32WQFN | 3,970 | 4.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Temperature, Over Voltage | 4A | 4.44V (Max) | 12V | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9466GQWIC BATT CHG LI-ION 1CELL 24WQFN | 373 | 4.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Temperature, Over Voltage | 5A | 4.2V | 14V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|  | RT9470WSCIC BATT CHG LI-ION 1CELL 30WLCSP | 3,232 | 4.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Current, Over Temperature, Over-Under Voltage | 3A | 4.7V | 13.5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9467GQWIC BATT CHG LI-ION 1CELL 24WQFN | 2,907 | 5.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant | - | Over Temperature, Over Voltage | 5A | - | 14V | I²C | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | RT9468GQWIC BATT CHG LI-ION 1CELL 32WQFN | 2,178 | 5.20 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage | 5A | 4.2V | 14V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9750WSCIC BATT CHG 42WLCSP | 2,371 | 5.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | Constant | - | Over Current, Over Temperature, Over Voltage | 6.35A | 5V | 6V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9759WSCIC BATT CHG SMART 1CEL 56WLCSP | 3,207 | 6.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smart Batteries | 1 | Constant - Programmable | - | Over Current, Over Temperature, Over-Under Voltage | 2.5A | 2.8V ~ 5V | 17V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9465GQWIC BATT CHG LI-ION 1CELL 16WQFN | 204 | 2.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Temperature, Over Voltage | 3A | - | 14V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9524GQWIC BATT CHG LI-ION 1CELL 10WDFN | 2,280 | 0.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Temperature | 1.1A | 4.2V | 5.5V | - | -20°C ~ 85°C (TA) | Surface Mount | 



