 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX1555EZK+TIC BATT CHG LI-ION 1CEL TSOT23-5 | 2,409 | 2.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | - | - | - | 340mA | 4.2V | 7V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8808XETA+TIC BATT CHG LI-ION 1CELL 8TDFN | 2,094 | 4.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | Constant - Programmable | - | Over Voltage | 1A | 4.2V | 6.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX77818EWZ+TIC BATT CHG LI-ION 1CELL 72WLP | 2,609 | 5.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Current, Over Voltage | 3A | 4.2V | 5V | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX77962EWJ12+TIC BATT CHG LI-ION 2CELL 49WLP | 2,541 | 5.78 | FFQ | Tape & Reel (TR),Cut Tape (CT) | Smart Power Selector™ | Active | Lithium Ion | 2 | Constant - Programmable | I²C or Resistor | Over Current, Over-Under Voltage | 3.2A | 7.6V | 23V | I²C, SMBus | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX8606ETD+TIC BATT CHG LI-ION 1CELL 14TDFN | 2,859 | 5.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | - | Over Temperature, Over Voltage | 1A | 4.2V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8903AETI+TIC BATT CHG LI-ION 1CELL 28TQFN | 3,851 | 7.24 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Smart Power Selector™ | Active | Lithium Ion | 1 | Constant - Programmable | Current, Timer | Over Voltage | 2A | 4.2V | 16V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX77976EFD+IC BATT CHG LI-ION 1CEL 32FC2QFN | 2,568 | 5.17 | FFQ |   Datasheet | Tray | - | Active | Lithium Ion | 1 | Constant - Programmable | I²C or Resistor | Over Current, Over-Under Voltage | 5.5A | 12V (Max) | 19V | I²C | -40°C ~ 85°C | Surface Mount | 
|   | MAX712CSE+TIC BAT CHG MULTCHEM 1-16C 16SOIC | 2,047 | 8.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Chemistry | 1 ~ 16 | Constant | - | - | - | - | 5.5V | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX1758EAI+TIC BATT CHG LI-ION 1-4CEL 28SSOP | 2,519 | 8.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 ~ 4 | Constant - Programmable | Timer | - | 1.5A | 19V (Max) | 28V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1640EEE+IC BATT CHG 16QSOP | 3,582 | 7.09 | FFQ |   Datasheet | Tube | - | Active | - | - | Constant - Programmable | - | - | - | - | 26V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX713CSE+IC BAT CHG MULTCHEM 1-16C 16SOIC | 3,733 | 8.07 | FFQ |   Datasheet | Tube | - | Active | Multi-Chemistry | 1 ~ 16 | Constant | - | - | - | - | 5.5V | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX1758EAI+IC BATT CHG LI-ION 1-4CEL 28SSOP | 2,658 | 8.23 | FFQ |   Datasheet | Tube | - | Active | Lithium Ion | 1 ~ 4 | Constant - Programmable | Timer | - | 1.5A | 19V (Max) | 28V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS2715Z+IC BATT CHG NIMH 1-10CELL 16SOIC | 2,188 | 9.23 | FFQ |   Datasheet | Tube | - | Active | Nickel Metal Hydride | 1 ~ 10 | - | - | - | - | - | 16.5V | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX713ESE+IC BAT CHG MULTCHEM 1-16C 16SOIC | 799 | 11.66 | FFQ |   Datasheet | Tube | - | Not For New Designs | Multi-Chemistry | 1 ~ 16 | Constant | - | - | - | - | 5.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1551EZK+TIC BATT CHG LI-ION 1CEL TSOT23-5 | 3,255 | 2.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Lithium Ion | 1 | - | - | - | 340mA | 4.2V | 7V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS2712E+T&RIC BAT CHG MULTCHEM 1-2C 16TSSOP | 2,786 | 5.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Chemistry | 1 ~ 2 | - | - | - | - | - | 5.5V | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | MAX77751FEFG+IC BATT CHG LI-ION 1CELL 24QFN | 3,188 | 3.34 | FFQ |   Datasheet | Tray | - | Active | Lithium Ion | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | 3.15A | 4.2V | 13.7V | USB | -40°C ~ 85°C | Surface Mount | 
|   | MAX8903HETI+IC BATT CHG LI-ION 1CELL 28TQFN | 325 | 7.02 | FFQ |   Datasheet | Tube | Smart Power Selector™ | Active | Lithium Ion | 1 | Constant - Programmable | Current, Timer | Over Voltage | 2A | 4.2V | 16V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8903EETI+IC BATT CHG LI-ION 1CELL 28TQFN | 450 | 7.02 | FFQ |   Datasheet | Tube | Smart Power Selector™ | Active | Lithium Ion | 1 | Constant - Programmable | Current, Timer | Over Voltage | 2A | 4.1V | 16V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX77751CEFG+IC BATT CHG LI-ION 1CELL 24QFN | 3,498 | 3.34 | FFQ |   Datasheet | Tray | - | Active | Lithium Ion | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | 3.15A | 4.2V | 13.7V | USB | -40°C ~ 85°C | Surface Mount | 



