 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RT9426GQWIC BATT PROT LI-ION 1CELL 12WDFN | 896 | 3.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Temperature, Over/Under Voltage | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9426AWSCSINGLE CELL FUEL GAUGE WL-CSP-9 | 2,433 | 1.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fuel Gauge | Lithium Ion/Polymer | 1 | Over Temperature, Over/Under Voltage | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9718BGQWIC REG OVP WDFN-8 | 3,378 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | - | 1 | Over Current, Over Temperature, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9718CGQWIC REG OVP WDFN-8 | 2,933 | 0.90 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | - | 1 | Over Current, Over Temperature, Over Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9428WSCSINGLE CELL FUEL GAUGE WL-CSP-8 | 2,939 | 1.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fuel Gauge | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9426WSCSINGLE CELL FUEL GAUGE WL-CSP-9 | 2,255 | 2.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fuel Gauge | Lithium Ion/Polymer | 1 | Over Temperature, Over/Under Voltage | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9422GQWSINGLE CELL FUEL GAUGE WDFN-12 | 2,619 | 6.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fuel Gauge | Lithium Ion/Polymer | 1 | Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9709GQWIC BATT PROTECTION 12WDFN | 2,874 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Protection | - | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9709GQWBIC BATT PROTECTION 10WDFN | 2,739 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Protection | - | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9709AGQWIC BATT PROTECTION 12WDFN | 2,737 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Battery Protection | - | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9709AGQWBIC BATT PROTECTION 10WDFN | 2,899 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Battery Protection | - | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9709BGQWIC BATT PROTECTION 12WDFN | 2,284 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Battery Protection | - | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9709BGQWBIC BATT PROTECTION 10WDFN | 2,724 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Battery Protection | - | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 



