 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSA831L10X-F131USB2.0 HIGH-SPEED (480MBPS) CHAR | 2,417 | 0.28 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | 
|   | FSA881UMXIC BATT USB PORT 2:1 SW W/ACCESS | 2,645 | 0.40 | FFQ |   Datasheet | Bulk | - | Active | Multi-Function Controller | - | - | Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA9485UCXIC BATT CONSUMER CIRC PBGA25 | 3,432 | 0.60 | FFQ |   Datasheet | Bulk | - | Active | Multi-Function Controller | - | - | Over Current, Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FAN54151UCXIC BATT HIGH CURRENT CHARGING SW | 2,944 | 0.67 | FFQ |   Datasheet | Bulk | - | Active | Battery Monitor | - | - | Over Current, Over Temperature, Over/Under Voltage | I²C | - | Surface Mount | 
|   | SG6515DZIC BATT PWR MGMT CIRCUIT 14DIP | 3,053 | 0.85 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | FSA9480UCXIC BATT MFUNC 25WLCSP | 2,934 | 0.87 | FFQ |   Datasheet | Bulk | - | Obsolete | Multi-Function Controller | - | - | Over Current, Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA880UMXIC BATT MFUNC USB PORT 16UMLP | 3,372 | 0.34 | FFQ |   Datasheet | Bulk | - | Active | Multi-Function Controller | - | - | Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FFG3105UCXIC BATT MON LI-ION 1CELL 6WLCSP | 3,001 | 0.44 | FFQ |   Datasheet | Bulk | - | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA831L10XF131IC BATT PWR MGMT CIRCUIT | 2,331 | 0.22 | FFQ |   Datasheet | Bulk | - | Active | Multi-Function Controller | - | 1 | Over/Under Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA831L10XIC BATT PWR SUPPLY SUPPORT CIRC | 3,634 | 0.27 | FFQ |   Datasheet | Bulk | - | Active | Multi-Function Controller | - | - | Over Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA831AL10X_F131IC BATT CHG DETECT SWITCH 10UPAK | 3,176 | 0.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | FPF2487UCXIC BATT BUFFER/INVERTR BASED PER | 3,369 | 0.54 | FFQ |   Datasheet | Bulk | - | Active | Battery Protection | - | 2 | Over Temperature, Over/Under Voltage, Reverse Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FPF2488UCXIC BATT PROTECTION 2CELL 15WLCSP | 2,587 | 0.61 | FFQ |   Datasheet | Bulk | - | Active | Battery Protection | - | 2 | Over Temperature, Over/Under Voltage, Reverse Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FSA831AL10X-FSIC BATT PWR SUPPLY SUPPORT CIRC | 2,424 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | Multi-Function Controller | - | - | - | USB | -40°C ~ 85°C (TA) | Surface Mount | 



