 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS8506-BQFMIC BATT MFUNC LI-ION 1-7CL 40MLF | 2,611 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506C-BQFMIC BATT MFUNC LI-ION 1-7CL 40MLF | 2,616 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506-BQFPIC BATT MFUNC LI-ION 1-7CL 40MLF | 3,249 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506C-BQFPIC BATT MFUNC LI-ION 1-7CL 40MLF | 2,394 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506C-BQFM-SIC BATT MFUNC LI-ION 1-7CL 40MLF | 3,073 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | |
|   | AS8506C-BQFP-SIC BATT MFUNC LI-ION 1-7CL 40MLF | 3,803 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | |
|   | AS8506C-BQFM-AIC BATT MFUNC LI-ION 1-7CL 40MLF | 2,056 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506C-BQFP-AIC BATT MFUNC LI-ION 1-7CL 40MLF | 3,259 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS8506CIC BATT MFUNC LI-ION 1-7CL 40MLF | 3,568 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Function Controller | Lithium Ion | 1 ~ 7 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | 



