 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZXCT1009FTAIC CURRENT MONITOR 1% SOT23-3 | 2,450 | 1.16 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±1% | 2.5V ~ 20V | 9.98mA | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1008FTAIC CURRENT MONITOR 1% SOT23-3 | 2,891 | 1.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±1% | 2.5V ~ 20V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1022E5TAIC CURRENT MONITOR 3% SOT23-5 | 2,709 | 1.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±3% | 2.5V ~ 20V | - | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1081E5TAIC CURRENT MONITOR 3% SOT23-5 | 2,871 | 1.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±3% | 3V ~ 40V | 1mA | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1083E5TAIC CURRENT MONITOR 3% SOT23-5 | 2,231 | 1.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | - | 2.7V ~ 40V | - | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1084E5TAIC CURRENT MONITOR 3% SOT23-5 | 2,203 | 1.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | - | 2.7V ~ 60V | - | -40°C ~ 125°C | Surface Mount | 
|   | AL5822W6-7LED OFFLINE DRIVER SOT26 | 2,066 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Ripple Suppressor | Current | - | 11V ~ 30V | 220µA | -40°C ~ 105°C (TA) | Surface Mount | 
|   | AP2331W-7LOAD SWITCH SC59 | 2,524 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | High-Side | - | 2.7V ~ 5.2V | 200mA | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1023DFGTAIC CUR SENSE MONITOR 4-TDFN | 2,914 | 1.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±3% | 2.5V ~ 20V | - | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1085E5TAIC CURRENT MONITOR 3% SOT23-5 | 2,600 | 1.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | - | 2.7V ~ 40V | - | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT199A3DW-7OPAMP GENERAL PURPOSE SOT363 T&R | 3,650 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High/Low-Side | - | 2.7V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXCT199A2DW-7OPAMP GENERAL PURPOSE SOT363 T&R | 3,880 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High/Low-Side | - | 2.7V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXCT1012ET5TAIC CURRENT MONITOR 2.5% TSOT23-5 | 2,369 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±2.5% | 2.5V ~ 20V | 2mA | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1110QW5-7IC CURR MONITOR HIGH SIDE SOT23 | 3,986 | 1.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1080E5TAIC CURRENT MONITOR 3% SOT23-5 | 780 | 1.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | ±3% | 3V ~ 60V | 1mA | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1107SA-7IC CURR MONITOR HIGH SIDE SOT23 | 2,977 | 0.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1109SA-7IC CURR MONITOR HIGH SIDE SOT23 | 3,095 | 0.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1110W5-7IC CURR MONITOR HIGH SIDE SOT25 | 3,567 | 0.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | Surface Mount | 
|   | ZXCT1010E5TAIC CURRENT MONITOR 1% SOT-23-5 | 2,166 | 1.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±1% | 2.5V ~ 20V | 10mA | -40°C ~ 85°C | Surface Mount | 
|   | ZXCT1041E5TAIC CURRENT MONITOR 1% SOT23-5 | 2,678 | 1.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±1% | 2.7V ~ 20V | - | -40°C ~ 125°C | Surface Mount | 



