 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4785EXK+TIC SWITCH 1X1 SC70-5 | 2,464 | 3.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Limiting | - | - | 2.3V ~ 5.5V | 50mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX4789EUK+TIC SWITCH 1X1 SOT23-5 | 3,555 | 3.68 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Limiting | - | - | 2.3V ~ 5.5V | 200mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX4995AAUT+TIC CURR LIMIT SWITCH SOT23-6 | 3,250 | 4.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±10% | 1.7V ~ 5.5V | Adjustable | -40°C ~ 125°C | Surface Mount | 
|   | MAX4007EUT+TIC CURRENT MONITOR 5% SOT23-6 | 3,761 | 4.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±5% | 2.7V ~ 76V | - | -40°C ~ 85°C | Surface Mount | 
|   | MAX4995CAUT+TIC CURR LIMIT SWITCH SOT23-6 | 2,085 | 5.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±10% | 1.7V ~ 5.5V | Adjustable | -40°C ~ 125°C | Surface Mount | 
|   | MAX14575BETA+TIC SWITCH CURR 250MA-2.5A 8TDFN | 2,801 | 5.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Limiting | High-Side | ±10% | 2.3V ~ 5.5V | Adjustable | -40°C ~ 85°C | Surface Mount | 
|   | MAX14575CETA+TIC SWITCH CURR 250MA-2.5A 8TDFN | 3,751 | 5.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Limiting | High-Side | ±10% | 2.3V ~ 5.5V | Adjustable | -40°C ~ 85°C | Surface Mount | 
|   | MAX4995BAUT+TIC CURR LIMIT SWITCH SOT23-6 | 2,353 | 5.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±10% | 1.7V ~ 5.5V | Adjustable | -40°C ~ 125°C | Surface Mount | 
|   | DS2740U+IC CURRENT GAUGE(15BIT) 8UMAX | 3,276 | 5.11 | FFQ |   Datasheet | Tube | - | Active | Current Gauge (15 Bit) | - | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|  | MAX1562ESA+IC INTERFACE SPECIALIZED 8SOIC | 433 | 2.86 | FFQ |   Datasheet | Tube | - | Active | Current Switch | High/Low-Side | - | 4V ~ 5.5V | 4A | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX1562HESA+IC CURRENT SWITCH 4A 8SOIC | 263 | 2.86 | FFQ |   Datasheet | Tube | - | Active | Current Switch | High/Low-Side | - | - | 4A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1563ETC+IC INTERFACE SPECIALIZED 12TQFN | 2,568 | 3.13 | FFQ |   Datasheet | Tube | - | Active | Current Switch | High/Low-Side | - | 4V ~ 5.5V | 4A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4210DEUA+IC CURRENT MONITOR 1.5% 8MSOP | 242 | 3.42 | FFQ |   Datasheet | Tube | - | Active | Current Monitor | High-Side | ±0.5% | 4V ~ 28V | - | -40°C ~ 85°C | Surface Mount | 
|   | MAX4995AATA+TIC SWITCH CURRENT LIMIT 8TDFN | 3,272 | 4.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±10% | 1.7V ~ 5.5V | Adjustable | -40°C ~ 125°C | Surface Mount | 
|   | MAX4210EEUA+IC CURRENT MONITOR 1.5% 8MSOP | 390 | 3.42 | FFQ |   Datasheet | Tube | - | Active | Current Monitor | High-Side | ±0.5% | 4V ~ 28V | - | -40°C ~ 85°C | Surface Mount | 
|   | MAX14523AATA+TIC CURRENT LIMIT SWITCH 8-DFN | 3,098 | 6.20 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±10% | 1.7V ~ 5.5V | Adjustable | -40°C ~ 125°C | Surface Mount | 
|   | MAX34409ETE+IC CURRENT MONITOR SMBUS TQFN | 584 | 6.09 | FFQ |   Datasheet | Tray | - | Active | Current Monitor | High-Side | - | 2.7V ~ 3.6V | - | -40°C ~ 85°C | Surface Mount | 
|  | MAX20088ATPA/VY+QUAD CHANNEL CAMERA PROTECTOR | 2,781 | 3.50 | FFQ |   Datasheet | Tray | - | Active | Current Switch | - | ±8% | 3V ~ 15V | 600mA | -40°C ~ 125°C | Surface Mount, Wettable Flank | 
|   | MAX14523CATA+TIC CURRENT LIMIT SWITCH 8-DFN | 3,966 | 6.20 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Switch | - | ±10% | 1.7V ~ 5.5V | Adjustable | -40°C ~ 125°C | Surface Mount | 
|  | MAX20089ATPA/VY+QUAD CHANNEL CAMERA PROTECTOR | 340 | 3.98 | FFQ |   Datasheet | Tray | - | Active | Current Switch | - | ±8% | 3V ~ 15V | 600mA | -40°C ~ 125°C | Surface Mount, Wettable Flank | 



