 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC4511D,653IC DRVR 7 SEGMENT 16SO | 2,655 | 1.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC4511D,652IC DRVR 7 SEGMENT 16SO | 3,134 | 0.00 | FFQ |   Datasheet | Bulk,Tube | 74HC | Obsolete | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT4511D,653IC DRVR BCD-7 SEGMENT 16SO | 3,288 | 1.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | LED | 7 Segment | BCD | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT4511D,652IC DRVR BCD-7 SEGMENT 16SO | 952 | 1.35 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | LED | 7 Segment | BCD | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | HEF4543BT,653IC DRVR 7 SEGMENT 16SO | 3,839 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED, LCD | 7 Segment | BCD | - | - | 3V ~ 15V | -40°C ~ 85°C | Surface Mount | 
|   | HEF4543BT,652IC DRVR LATCH/DECODR 7 SEGM 16SO | 2,474 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | LED, LCD | 7 Segment | BCD | - | - | 3V ~ 15V | -40°C ~ 85°C | Surface Mount | 
|   | HEF4511BT653SEVEN SEGMENT DECODER/DRIVER | 2,216 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



