 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCA8561AHN/AYIC DRVR 7 SEGMENT 32HVQFN | 2,717 | 1.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C, SPI | 4 Characters, 9 Characters, 72 Elements | 1.8 µA | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|  | PCF85176H/1,518IC DRVR 40 SEGMENT 64TQFP | 2,670 | 2.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 40 Segment | I²C | - | 20 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8576CHL/1,118IC DRVR 7 SEGMENT 64LQFP | 3,260 | 4.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C | 10 Characters, 20 Characters, 160 Elements | 120 µA | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCA8534AH/Q900/1,5IC DRVR 60 SEGMENT 80LQFP | 2,289 | 5.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 60 Segment | I²C | - | 80 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCF2111CT/1,118IC DRVR 64 SEGMENT 40VSOP | 2,903 | 5.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 64 Segment | Serial | - | 20 µA | 2.25V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCF2111CT/1,112IC DRVR 64 SEGMENT 40VSOP | 3,557 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | LCD | 64 Segment | Serial | - | 20 µA | 2.25V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8566T/1,118IC DRVR 7 SEGMNT 12 DIGIT 40VSOP | 3,068 | 5.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 7 Segment + DP, 14 Segment (24 Segment) | I²C | 6 Characters, 12 Digits, 96 Elements | 30 µA | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8566T/1,112IC DRVR 7 SEGMNT 12 DIGIT 40VSOP | 3,508 | 1.00 | FFQ |   Datasheet | Tube,Tube | - | Discontinued at Mosen | LCD | 7 Segment + DP, 14 Segment (24 Segment) | I²C | 6 Characters, 12 Digits, 96 Elements | 30 µA | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8576CT/1,518IC DRVR 7 SEGMENT 56VSOP | 2,630 | 5.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C | 10 Characters, 20 Characters, 160 Elements | 120 µA | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | MC14489BDWEIC DRVR 7 SEGMENT 20SOIC | 3,839 | 9.16 | FFQ |   Datasheet | Tube | - | Not For New Designs | LED | 7 Segment | Serial | - | 5.5 mA | 4.5V ~ 5.5V | -40°C ~ 130°C | Surface Mount | 
|   | PCF2112CT/1,118IC DRVR 32 SEGMENT 40VSOP | 2,569 | 4.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 32 Segment | Serial | - | 20 µA | 2.25V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCF1175CT/F2,112IC DRVR 7 SEGMENT 4 DIGIT 28SO | 2,562 | 2.73 | FFQ |   Datasheet | Tube | - | Obsolete | LCD | 7 Segment | - | 4 Digits | 950 µA | 3V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8536BT/1,118IC DRVR 7 SEGMENT 56TSSOP | 2,843 | 2.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | LED, LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | SPI | 20 Characters, 40 Characters, 320 Elements | - | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8551ATT/AYLCD DRIVER | 2,979 | 1.60 | FFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | LCD | 36 Segment | I²C | 9 Characters, 18 Characters, 144 Elements | 1.2 µA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | PCF85134HL/1,118IC DRVR 60 SEGMENT 80LQFP | 2,825 | 1.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | LCD | 60 Segment | I²C | Any Digit Type | 8 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA9620H/Q900/1,51IC DRVR 7 SEGMENT 80LQFP | 3,978 | 5.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C | 30 Characters, 60 Characters, 480 Elements | 250 µA | 2.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | PCF8577CT/3,118IC DRVR 32 SEGMENT 40VSOP | 3,411 | 5.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 32 Segment | I²C | - | - | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|  | PCF8579HT/1IC DRVR DOT MATRIX 64TQFP | 3,459 | 6.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | Dot Matrix | I²C | - | 9 µA | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | MC14489BDWER2IC DRVR 7 SEGMENT 20SOIC | 3,148 | 9.16 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | LED | 7 Segment | Serial | - | 5.5 mA | 4.5V ~ 5.5V | -40°C ~ 130°C | Surface Mount | 
|  | PCA85176H/Q900/1,5IC DRVR 40 SEGMENT 64TQFP | 3,849 | 1.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | LCD | 40 Segment | I²C | - | 3.5 µA | 1.8V ~ 5.5V | -40°C ~ 95°C | Surface Mount | 



