 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DrivenConfiguration | ChannelType | NumberofDrivers | GateType | Voltage-Supply | LogicVoltage-VILVIH | Current-PeakOutput(SourceSink) | InputType | HighSideVoltage-Max(Bootstrap) | Rise/FallTime(Typ) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCK401G,LFIC GATE DRVR HIGH-SIDE 6WCSPE | 3,292 | 0.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side | Single | 1 | - | 2.7V ~ 28V | 0.4V, 1.6V | - | Non-Inverting | - | 0.2ms, 1.5µs | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TCK420G,L3FLOAD SWITCH (GATE DRIVER) IC WCS | 2,697 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 28V | 0.4V, 1.2V | - | Non-Inverting | - | - | -40°C ~ 85°C | Surface Mount | 
|  | TCK421G,L3FGATE DRIVER IC VIN:2.7-28V OVLO | 3,886 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side and Low-Side | Synchronous | 2 | N-Channel MOSFET | 2.7V ~ 28V | 0.4V, 1.2V | - | Non-Inverting | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TCK424G,L3FLOAD SWITCH (GATE DRIVER) IC WCS | 2,753 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 28V | 0.4V, 1.2V | - | Non-Inverting | - | - | -40°C ~ 85°C | Surface Mount | 
|  | TCK425G,L3FLOAD SWITCH (GATE DRIVER) IC WCS | 3,774 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 28V | 0.4V, 1.2V | - | Non-Inverting | - | - | -40°C ~ 85°C | Surface Mount | 
|  | TCK423G,L3FLOAD SWITCH (GATE DRIVER) IC WCS | 2,610 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 28V | 0.4V, 1.2V | - | Non-Inverting | - | - | -40°C ~ 85°C | Surface Mount | 
|  | TCK422G,L3FLOAD SWITCH (GATE DRIVER) IC WCS | 3,729 | 0.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 2.7V ~ 28V | 0.4V, 1.2V | - | Non-Inverting | - | - | -40°C ~ 85°C | Surface Mount | 
|   | TCK402G,LFIC GATE DRVR LOW-SIDE 6WCSPE | 2,130 | 0.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Low-Side | Single | 1 | - | 2.7V ~ 28V | 0.4V, 1.6V | - | Non-Inverting | - | 0.2ms, 1.5µs | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPD7107F,BXHIPD MOSFET IC WSON10 PD=1.84W VD | 2,841 | 1.40 | FFQ |   Datasheet | Tube | - | Active | High-Side | Single | 1 | N-Channel MOSFET | 5.75V ~ 26V | 0.6V, 2.4V | 5mA | Non-Inverting | - | - | -40°C ~ 125°C (TJ) | Surface Mount | 



