 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCR402RE6327HTSA1IC LED DRVR LIN 60MA SOT143R-4 | 3,999 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Not For New Designs | Linear | - | Yes | 1 | 1.2V | 18V | 16V | 60mA | - | - | Lighting | - | Surface Mount | 
|   | BCR401UE6327HTSA1IC LED DRVR LIN PWM 65MA SC74-6 | 2,459 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | 1.4V | 40V | 40V | 65mA | - | PWM | Automotive, Lighting | 150°C (TJ) | Surface Mount | 
|   | BCR402UE6327HTSA1IC LED DRIVER LINEAR 65MA SC74-6 | 2,926 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | 1.4V | 40V | 40V | 65mA | - | - | Lighting | - | Surface Mount | 
|   | BCR421UE6327HTSA1IC LED DRVR LIN PWM 200MA SC74-6 | 2,136 | 0.67 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | - | 4.5V | 40V | 200mA | - | PWM | Lighting | - | Surface Mount | 
|   | ILD6070XUMA1IC LED DRVR RGLTR PWM 700MA 8DSO | 2,352 | 1.90 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 60V | - | 700mA | 1MHz | Analog, PWM | Lighting | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BCR321UE6327HTSA1IC LED DRVR LINEAR 250MA SC74-6 | 3,529 | 0.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | - | 25V | 16V | 250mA | 10kHz | - | Lighting, Signage | - | Surface Mount | 
|   | BCR602XTSA1IC LED DRVR LIN PWM 10MA SOT23-6 | 3,277 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Linear | No | 1 | - | 60V | - | 10mA | - | Analog, PWM | LED Lighting | - | Surface Mount | 
|   | TLD1120ELXUMA1IC LED DRVR LINEAR 360MA 14SSOP | 2,308 | 1.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, LITIX™ | Active | Linear | - | Yes | 1 | 5.5V | 40V | 40V | 360mA | - | - | Automotive | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TLD2311ELXUMA1IC LED DRVR LINEAR 120MA 14SSOP | 3,741 | 1.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, LITIX™ | Active | Linear | - | Yes | 3 | 5.5V | 40V | 40V | 120mA | - | - | Automotive | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | XDPL8105XUMA1IC LED DRIVER OFFL 8SOIC | 2,999 | 1.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XDP™ | Active | AC DC Offline Switcher | Flyback | No | 1 | 6V | 24V | - | - | 180kHz | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TLD5098ELXUMA1IC LED DRIVER CTRLR PWM 14SSOP | 2,209 | 3.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC, LITIX™ | Not For New Designs | DC DC Controller | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 1 | 4.5V | 45V | 4.5V ~ 5.5V | - | 100kHz ~ 500kHz | Analog, PWM | Automotive | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ICL5102HVXUMA1IC LED DRIVER OFFL NO 19DSO | 2,604 | 4.67 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | AC DC Offline Switcher | Half-Bridge | No | 1 | 8.5V | 18V | - | - | 1.3MHz | No | Lighting | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | BCR430UXTSA2IC LED DRV LIN PWM 100MA SOT23-6 | 2,057 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Constant Current | No | 1 | 6V | 42V | 42V | 100mA | - | PWM | LED Lighting | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ICL8810XUMA1IC LED DRIVER OFFL DIM 8DSO | 2,121 | 1.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | AC DC Offline Switcher | Flyback | No | 1 | 8V | 24V | - | - | - | Yes | LED Lighting | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TLD1121ELXUMA1IC LED DRVR LINEAR 360MA 14SSOP | 2,918 | 1.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, LITIX™ | Not For New Designs | Linear | - | Yes | 1 | 5.5V | 40V | 40V | 360mA | - | - | Automotive | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ICLS6023JLED DRIVER, 6-SEGMENT | 2,556 | 0.87 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ICLS8023ZLED DRIVER | 2,161 | 1.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLD60982ESXUMA2IC LED DRVR CTRLR PWM 1A 24TSDSO | 3,094 | 3.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Up (Boost) | No | 2 | 4.5V | 58V | 70V | 1A | 100kHz ~ 500kHz | PWM | Automotive | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TLD5085EJSWITCHING REGULATOR, VOLT-MODE | 3,203 | 2.04 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BTS5576GPERIPHERAL DRIVER, 5 DRIVER | 2,089 | 3.65 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



