 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M08898G-13IC LED DRIVER 2A | 3,814 | 11.48 | FFQ |   Datasheet | Tray | - | Active | - | - | - | 4 | - | - | - | 2A | - | - | - | - | - | 
|  | M08890G-13IC LED DRIVER 2A | 300 | 16.65 | FFQ |   Datasheet | Tray | - | Active | - | - | - | 3 | - | - | - | 2A | - | - | - | - | - | 
|  | M09000G-14IC LED DRVR RGLTR PWM 1.2A 40QFN | 3,344 | 19.30 | FFQ |   Datasheet | Tray | - | Obsolete | DC DC Regulator | Step-Down (Buck), Step-Up (Boost) | Yes | 3 | 2.7V | 5.25V | 4.6V | 1.2A | 12.5kHz | PWM | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M08889G-13IC LED DRV RGLTR 2-WIRE 2A 36QFN | 2,198 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | DC DC Regulator | Step-Down (Buck), Step-Up (Boost) | Yes | 3 | 2.7V | 5V | - | 2A | - | Two-Wire | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M08980G-12IC LED DRIVER 1.2A | 2,933 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | - | - | - | 3 | - | - | - | 1.2A | - | - | - | - | - | 



