 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | FETType | Ratio-Input:Output | InternalSwitch(s) | DelayTime-ON | DelayTime-OFF | Current-Output(Max) | Current-Supply | Voltage-Supply | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI2126-00-LGIZIC OR CTRLR N+1 25LGA | 3,016 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | Yes | - | 90 ns | 12A | 1.5 mA | 8.5V ~ 10.5V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2127-01-LGIZIC OR CTRLR N+1 17LGA | 3,068 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | Yes | - | 80 ns | 12A | 1.5 mA | 8.5V ~ 10.5V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2003-00-QEIGIC OR CTRLR N+1 10DFN | 2,292 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 160 ns | - | 1.5 mA | -48V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2007-00-QEIGIC OR CTRLR N+1 10DFN | 2,257 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 80 ns | - | 1.5 mA | 8.5V ~ 10.5V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2121-00-LGIZIC OR CTRLR N+1 17LGA | 3,259 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | Yes | - | - | 24A | 3.7 mA | 4.5V ~ 13.2V | Redundant Power Supplies, Telecom Infrastructure | -40°C ~ 125°C | Surface Mount | 
|   | PI2001-00-QEIGIC OR CTRLR | 2,819 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 160 ns | - | 3.7 mA | -48V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2001-00-SOIGIC OR CTRLR | 3,264 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 160 ns | - | 3.7 mA | -48V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2002-00-QEIGIC OR CTRLR | 3,864 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 120 ns | - | 3.7 mA | -48V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2002-00-SOIGIC OR CTRLR | 3,528 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 120 ns | - | 3.7 mA | -48V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2003-00-SOIGIC OR CTRLR | 2,049 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 160 ns | - | 1.5 mA | -48V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 
|   | PI2061-00-QEIGIC OR CTRLR | 3,659 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N+1 ORing Controller | N-Channel | N:1 | No | - | 120 ns | - | 1.7 mA | 8.5V ~ 10.5V | N+1 Power Supplies, Telecom/Datacom Systems | -40°C ~ 125°C | Surface Mount | 



