 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Mode | Frequency-Switching | Current-Startup | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJM2375M-TE1IC PFC PWR FACTOR CTLR BIPO 8DMP | 3,960 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Critical Conduction (CRM) | - | 250 µA | 30V | -40°C ~ 85°C | Surface Mount | 
|   | NJM2375ADIC PFC PWR FACTOR CTLR BIPO 8DIP | 2,795 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Critical Conduction (CRM) | - | 250 µA | 30V | -40°C ~ 85°C | Through Hole | 
|   | NJM2375DIC PFC PWR FACTOR CTLR BIPO 8DIP | 2,096 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Critical Conduction (CRM) | - | 250 µA | 30V | -40°C ~ 85°C | Through Hole | 
|   | NJM2375AM-TE1IC PFC PWR FACTOR CTLR BIPO 8DMP | 2,097 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Critical Conduction (CRM) | - | 250 µA | 30V | -40°C ~ 85°C | Surface Mount | 
|  | NJM2375AV-TE1IC PFC PWR FACTOR CTLR BIPO 14SS | 2,194 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Critical Conduction (CRM) | - | 250 µA | 30V | -40°C ~ 85°C | Surface Mount | 



