 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Mode | Frequency-Switching | Current-Startup | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP44019GS-ZCRM/DCM MULTI-MODE PFC CONTROLLE | 2,857 | 1.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Critical Conduction (CRM), Discontinuous Conduction (DCM) | - | 25 µA | 12V ~ 32V | 125°C (TJ) | Surface Mount | 
|   | MP44018-AGS-ZCRM/DCM MULTI-MODE PFC CONTROLLE | 2,129 | 1.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Critical Conduction (CRM), Discontinuous Conduction (DCM) | - | 25 µA | 12V ~ 32V | 125°C (TJ) | Surface Mount | 
|   | MP44018-AGS-PCRM/DCM MULTI-MODE PFC CONTROLLE | 500 | 1.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Critical Conduction (CRM), Discontinuous Conduction (DCM) | - | 25 µA | 12V ~ 32V | 125°C (TJ) | Surface Mount | 
|   | MP44019GS-PCRM/DCM MULTI-MODE PFC CONTROLLE | 500 | 1.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Critical Conduction (CRM), Discontinuous Conduction (DCM) | - | 25 µA | 12V ~ 32V | 125°C (TJ) | Surface Mount | 
|   | MP44014GS-ZIC PFC CTRLR BCM 8SOIC | 3,991 | 1.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Boundary Conduction (BCM) | - | 15 µA | 13.4V ~ 22V | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP44014-AGS-ZIC PFC CTRLR BCM 8SOIC | 3,411 | 0.59 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Boundary Conduction (BCM) | - | 15 µA | 13.8V ~ 21V | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP44014-BGS-ZIC PFC CTRLR 8SOIC | 3,216 | 0.59 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | Surface Mount | |
|   | MP44010HS-LF-ZIC PFC CTRLR BCM 8SOIC | 2,556 | 0.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Boundary Conduction (BCM) | - | 40 µA | 13.4V ~ 22V | -40°C ~ 125°C | Surface Mount | 
|   | MP44011HS-LF-ZIC PFC CTRLR BCM 8SOIC | 2,451 | 1.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Boundary Conduction (BCM) | - | 40 µA | 13.4V ~ 22V | -40°C ~ 125°C | Surface Mount | 
|   | MP44010HP-LFIC PFC CTRLR 8SOIC | 2,959 | 2.23 | FFQ | Tube | - | Active | - | - | - | - | - | - | |
|   | MP44014-AGSIC PFC CTRLR BCM 8SOIC | 3,690 | 0.00 | FFQ |   Datasheet | Tube | - | Active | Boundary Conduction (BCM) | - | 15 µA | 13.8V ~ 21V | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP44011HS-LFIC PFC CTRLR BCM 8SOIC | 3,380 | 0.00 | FFQ |   Datasheet | Tube | - | Active | Boundary Conduction (BCM) | - | 40 µA | 13.4V ~ 22V | -40°C ~ 125°C | Surface Mount | 
|   | MP44010HS-LFIC PFC CTRLR BCM 8SOIC | 3,413 | 0.00 | FFQ |   Datasheet | Tube | - | Active | Boundary Conduction (BCM) | - | 40 µA | 13.4V ~ 22V | -40°C ~ 125°C | Surface Mount | 
|   | MP44014-BGSIC PFC CTRLR 8SOIC | 2,270 | 0.00 | FFQ | Tube | - | Active | - | - | - | - | - | Surface Mount | |
|   | MP44014GSIC PFC CTRLR BCM 8SOIC | 2,792 | 0.00 | FFQ |   Datasheet | Tube | - | Active | Boundary Conduction (BCM) | - | 15 µA | 13.4V ~ 22V | -40°C ~ 125°C (TJ) | Surface Mount | 



